Before Game 2, Jason Kidd tried to start a fire on the Boston side by declaring that Jaylen Brown is the “best player” on the Celtics. Jayson Tatum and his teammate responded that they were not going to let themselves be destabilized by loaded compliments.
But there was indeed a small start of fire, since in the wake of the Mavericks coach's remarks, Jrue Holiday had slipped: “I don’t think he’s lying. » The playmaker, excellent in Game 2, therefore preceded his press conference with a little clarification for the attention of the general public.
“Before this begins, I want to go back to what I said the other day. I think people took that out of context.”, begins the player. “It was said that I preferred Jaylen Brown over Jayson Tatum when that’s not it. I like to congratulate my teammates, I like to do it when they're good and I think that's what I was trying to do. When I got here, Tatum was the first person to text me. »
“The way they played together, the work they did is sacred and unbreakable. So, going back to what I said, I don't prefer one over the other: I like both.”
As a good teammate, the former Bucks does not settle the debate on the better of the two Boston All-Stars.
“Both know what I think of them, how I see them as players,” continues Jrue Holiday. “But I'm never going to compare them because they're totally different, they're on the same team, they did things for this franchise and against me, when I was their opponent. The way they play together, the work they have done is sacred and unbreakable. So, going back to what I said, I don't prefer one over the other: I like both. They are superstars and they show it at the highest level. »
Moreover, at the edge of the field, just after the end of Game 2, Jrue Holiday made a point of singing the praises of Jayson Tatum. Just to calm down any start of controversy in Boston…
“Honestly, I just took advantage of the opportunities. I would say it has a lot to do with Jayson (Tatum)'s work. They take him together, and he made the right move. I don't know if he finished with a triple-double but we owe everything to him tonight in the way we played, the way he found us in the racket or standing out from afar. »
Jrue Holiday | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | PHL | 73 | 24 | 44.2 | 39.0 | 75.6 | 0.8 | 1.9 | 2.6 | 3.8 | 2.1 | 1.1 | 2.1 | 0.3 | 8.0 |
2010-11 | PHL | 82 | 35 | 44.6 | 36.5 | 82.3 | 0.8 | 3.2 | 4.1 | 6.5 | 2.5 | 1.5 | 2.7 | 0.4 | 14.0 |
2011-12 | PHL | 65 | 34 | 43.2 | 38.0 | 78.3 | 0.9 | 2.4 | 3.3 | 4.5 | 2.1 | 1.6 | 2.1 | 0.3 | 13.5 |
2012-13 | PHL | 78 | 38 | 43.1 | 36.8 | 75.2 | 1.1 | 3.1 | 4.2 | 8.0 | 2.2 | 1.6 | 3.7 | 0.4 | 17.7 |
2013-14 | NOP | 34 | 34 | 44.7 | 39.0 | 81.0 | 0.8 | 3.4 | 4.2 | 7.9 | 2.7 | 1.7 | 3.1 | 0.4 | 14.3 |
2014-15 | NOP | 40 | 33 | 44.6 | 37.8 | 85.5 | 0.8 | 2.6 | 3.4 | 6.9 | 2.8 | 1.6 | 2.3 | 0.6 | 14.8 |
2015-16 | NOP | 65 | 28 | 43.9 | 33.6 | 84.3 | 0.4 | 2.6 | 3.0 | 6.0 | 2.3 | 1.4 | 2.6 | 0.3 | 16.8 |
2016-17 | NOP | 67 | 33 | 45.4 | 35.6 | 70.8 | 0.7 | 3.3 | 3.9 | 7.3 | 2.0 | 1.5 | 2.9 | 0.7 | 15.4 |
2017-18 | NOP | 81 | 36 | 49.4 | 33.7 | 78.6 | 0.8 | 3.7 | 4.5 | 6.0 | 2.5 | 1.5 | 2.6 | 0.8 | 19.0 |
2018-19 | NOP | 67 | 36 | 47.2 | 32.5 | 76.8 | 1.1 | 3.9 | 5.0 | 7.7 | 2.2 | 1.6 | 3.1 | 0.8 | 21.2 |
2019-20 | NOP | 61 | 35 | 45.5 | 35.3 | 70.9 | 1.3 | 3.5 | 4.8 | 6.7 | 2.4 | 1.6 | 3.0 | 0.8 | 19.1 |
2020-21 | MIL | 59 | 32 | 50.3 | 39.2 | 78.7 | 1.2 | 3.3 | 4.5 | 6.1 | 1.7 | 1.6 | 2.2 | 0.6 | 17.7 |
2021-22 | MIL | 67 | 33 | 50.1 | 41.1 | 76.1 | 1.0 | 3.5 | 4.5 | 6.8 | 2.0 | 1.6 | 2.7 | 0.4 | 18.3 |
2022-23 | MIL | 67 | 33 | 47.9 | 38.4 | 85.9 | 1.2 | 3.9 | 5.1 | 7.4 | 1.7 | 1.2 | 2.9 | 0.4 | 19.3 |
2023-24 | BOS | 69 | 33 | 48.0 | 42.9 | 83.3 | 1.2 | 4.2 | 5.4 | 4.8 | 1.6 | 0.9 | 1.8 | 0.8 | 12.5 |
Total | 975 | 33 | 46.3 | 37.1 | 78.4 | 1.0 | 3.2 | 4.2 | 6.4 | 2.2 | 1.4 | 2.7 | 0.5 | 16.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.