The failure of the World Cup barely digested, the American federation is already preparing for the next international event with the Paris 2024 Olympic Games. The leaders of Team USA were able to rejoice foot calls from several superstars like LeBron James, Kawhi Leonard, Devin Booker, Kevin Durant and Stephen Curry, but also of Joel Embiid’s choice to represent the United States.
But Steve Kerr’s formation will also need soldiers and defendersAnd Jrue Holiday is a profile that seems to particularly appeal to GM Grant Hill and his team.
Adrian Wojnarowski revealed on Sunday that talks were underway with the aim of bringing back the new leader of the Celtics to the selection, he who had adapted perfectly to FIBA basketball during the 2021 Olympic Games in Tokyo, repotted by the Americans.
The person concerned has not yet given his responseas he prepares for a big season in Boston, but the American camp would remain optimistic about convincing him to be part of the 12 for Paris.
Jrue Holiday | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | PHL | 73 | 24 | 44.2 | 39.0 | 75.6 | 0.8 | 1.9 | 2.6 | 3.8 | 2.1 | 1.1 | 2.1 | 0.3 | 8.0 |
2010-11 | PHL | 82 | 35 | 44.6 | 36.5 | 82.3 | 0.8 | 3.2 | 4.1 | 6.5 | 2.5 | 1.5 | 2.7 | 0.4 | 14.0 |
2011-12 | PHL | 65 | 34 | 43.2 | 38.0 | 78.3 | 0.9 | 2.4 | 3.3 | 4.5 | 2.1 | 1.6 | 2.1 | 0.3 | 13.5 |
2012-13 | PHL | 78 | 38 | 43.1 | 36.8 | 75.2 | 1.1 | 3.1 | 4.2 | 8.0 | 2.2 | 1.6 | 3.7 | 0.4 | 17.7 |
2013-14 | NOP | 34 | 34 | 44.7 | 39.0 | 81.0 | 0.8 | 3.4 | 4.2 | 7.9 | 2.7 | 1.7 | 3.1 | 0.4 | 14.3 |
2014-15 | NOP | 40 | 33 | 44.6 | 37.8 | 85.5 | 0.8 | 2.6 | 3.4 | 6.9 | 2.8 | 1.6 | 2.3 | 0.6 | 14.8 |
2015-16 | NOP | 65 | 28 | 43.9 | 33.6 | 84.3 | 0.4 | 2.6 | 3.0 | 6.0 | 2.3 | 1.4 | 2.6 | 0.3 | 16.8 |
2016-17 | NOP | 67 | 33 | 45.4 | 35.6 | 70.8 | 0.7 | 3.3 | 3.9 | 7.3 | 2.0 | 1.5 | 2.9 | 0.7 | 15.4 |
2017-18 | NOP | 81 | 36 | 49.4 | 33.7 | 78.6 | 0.8 | 3.7 | 4.5 | 6.0 | 2.5 | 1.5 | 2.6 | 0.8 | 19.0 |
2018-19 | NOP | 67 | 36 | 47.2 | 32.5 | 76.8 | 1.1 | 3.9 | 5.0 | 7.7 | 2.2 | 1.6 | 3.1 | 0.8 | 21.2 |
2019-20 | NOP | 61 | 35 | 45.5 | 35.3 | 70.9 | 1.3 | 3.5 | 4.8 | 6.7 | 2.4 | 1.6 | 3.0 | 0.8 | 19.1 |
2020-21 | MIL | 59 | 32 | 50.3 | 39.2 | 78.7 | 1.2 | 3.3 | 4.5 | 6.1 | 1.7 | 1.6 | 2.2 | 0.6 | 17.7 |
2021-22 | MIL | 67 | 33 | 50.1 | 41.1 | 76.1 | 1.0 | 3.5 | 4.5 | 6.8 | 2.0 | 1.6 | 2.7 | 0.4 | 18.3 |
2022-23 | MIL | 67 | 33 | 47.9 | 38.4 | 85.9 | 1.2 | 3.9 | 5.1 | 7.4 | 1.7 | 1.2 | 2.9 | 0.4 | 19.3 |
Total | 906 | 33 | 46.2 | 36.6 | 78.3 | 0.9 | 3.2 | 4.1 | 6.5 | 2.2 | 1.5 | 2.7 | 0.5 | 16.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.