Between the Celtics And Jrue Holiday, the idyll is going wonderfully for the moment. On the one hand, the franchise is at the top of the league and is a favorite for the title. On the other hand, the player flourishes within a perfectly well-oiled collective.
So, obviously, when discussing an extension with his managers, the leader (12.5 points, 5.4 rebounds and 4.8 assists on average) obviously did not hesitate for long, when signing a new four-year contract, and $135 million.
“ Since I arrived here, there has been nothing but love… » does he like. “ The city of Boston but also the Celtics organization made things easier for [notre famille] when overcoming a somewhat stressful period. So I'm grateful to them. We love the city and this franchise, the players there and what they represent. We will do our best to get a new champion banner. »
The missing piece of the puzzle?
Arrive at Boston at the beginning of October, coming from Portland where he had landed just before from Milwaukee, Jrue Holiday was already hinting in January that he could see himself continuing the adventure in Massachusetts.
Two months later, the 2021 champion therefore walked his words and nothing could, ultimately, keep him away from this place that is so close to his heart.
“ As soon as I arrived here, or even as soon as I knew I was going to be transferred here, it was part of what I wanted and what I imagined: to be in a large organization, for a long period of time, and being able to evolve alongside guys like [Jayson Tatum] And [Jaylen Brown]to try to get more banners » explains the person concerned.
“I want to be there and I want to win several rings”
As his 34th birthday approaches, Jrue Holiday is in any case ensuring a bright future, both financially and sportingly, which is obviously not found everywhere, at this stage of a career. Especially since he is exactly the type of player a team needs, and this one in particular…
“ I'm just myself, what the team needs » indicates the double All-Star on this subject. “ There will be days where I score a lot of points, but there will be others where I have to defend, get steals – although I suppose that's all the time – and there will be others where I'll just have to shoot 3-pointers in the corner. I have the feeling that whatever my role, that's what I'm here for. »
Above all, Jrue Holiday is there to help the Celtics obtain an 18th NBA title – and more if desired – now that his contractual situation is resolved.
“ I want to be there and I want to win multiple rings! I've heard people say that many times, so I'm ready » he rightly warns, when he displays his collective ambitions far from being satisfied.
Jrue Holiday | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | PHL | 73 | 24 | 44.2 | 39.0 | 75.6 | 0.8 | 1.9 | 2.6 | 3.8 | 2.1 | 1.1 | 2.1 | 0.3 | 8.0 |
2010-11 | PHL | 82 | 35 | 44.6 | 36.5 | 82.3 | 0.8 | 3.2 | 4.1 | 6.5 | 2.5 | 1.5 | 2.7 | 0.4 | 14.0 |
2011-12 | PHL | 65 | 34 | 43.2 | 38.0 | 78.3 | 0.9 | 2.4 | 3.3 | 4.5 | 2.1 | 1.6 | 2.1 | 0.3 | 13.5 |
2012-13 | PHL | 78 | 38 | 43.1 | 36.8 | 75.2 | 1.1 | 3.1 | 4.2 | 8.0 | 2.2 | 1.6 | 3.7 | 0.4 | 17.7 |
2013-14 | NOP | 34 | 34 | 44.7 | 39.0 | 81.0 | 0.8 | 3.4 | 4.2 | 7.9 | 2.7 | 1.7 | 3.1 | 0.4 | 14.3 |
2014-15 | NOP | 40 | 33 | 44.6 | 37.8 | 85.5 | 0.8 | 2.6 | 3.4 | 6.9 | 2.8 | 1.6 | 2.3 | 0.6 | 14.8 |
2015-16 | NOP | 65 | 28 | 43.9 | 33.6 | 84.3 | 0.4 | 2.6 | 3.0 | 6.0 | 2.3 | 1.4 | 2.6 | 0.3 | 16.8 |
2016-17 | NOP | 67 | 33 | 45.4 | 35.6 | 70.8 | 0.7 | 3.3 | 3.9 | 7.3 | 2.0 | 1.5 | 2.9 | 0.7 | 15.4 |
2017-18 | NOP | 81 | 36 | 49.4 | 33.7 | 78.6 | 0.8 | 3.7 | 4.5 | 6.0 | 2.5 | 1.5 | 2.6 | 0.8 | 19.0 |
2018-19 | NOP | 67 | 36 | 47.2 | 32.5 | 76.8 | 1.1 | 3.9 | 5.0 | 7.7 | 2.2 | 1.6 | 3.1 | 0.8 | 21.2 |
2019-20 | NOP | 61 | 35 | 45.5 | 35.3 | 70.9 | 1.3 | 3.5 | 4.8 | 6.7 | 2.4 | 1.6 | 3.0 | 0.8 | 19.1 |
2020-21 | MIL | 59 | 32 | 50.3 | 39.2 | 78.7 | 1.2 | 3.3 | 4.5 | 6.1 | 1.7 | 1.6 | 2.2 | 0.6 | 17.7 |
2021-22 | MIL | 67 | 33 | 50.1 | 41.1 | 76.1 | 1.0 | 3.5 | 4.5 | 6.8 | 2.0 | 1.6 | 2.7 | 0.4 | 18.3 |
2022-23 | MIL | 67 | 33 | 47.9 | 38.4 | 85.9 | 1.2 | 3.9 | 5.1 | 7.4 | 1.7 | 1.2 | 2.9 | 0.4 | 19.3 |
2023-24 | BOS | 69 | 33 | 48.0 | 42.9 | 83.3 | 1.2 | 4.2 | 5.4 | 4.8 | 1.6 | 0.9 | 1.8 | 0.8 | 12.5 |
Total | 975 | 33 | 46.3 | 37.1 | 78.4 | 1.0 | 3.2 | 4.2 | 6.4 | 2.2 | 1.4 | 2.7 | 0.5 | 16.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.