The Knicks are not a team who makes a lot of technical mistakes. In fact, there is only one “specialist” in the team and that is Josh Hartalready sanctioned six times since the start of the season…
In December, he was even sent off against the Raptors after taking two technical fouls in the match, the second for having railed about the fact that an opposing player had not received a technical foul.
So, the Swiss Army knife from New York decided to talk to an official to try to understand.
Do not penalize your team
“On certain techniques, I didn’t even say any swear words so I was surprised”, he explains to the New York Post. “I'm not going to say which referee I spoke to, but I asked him: 'Do I have a bad reputation? Or is it something else? Man to man, tell me. Because I'm trying to work on it'. »
For the referee interviewed, the problem is that his competitive spirit sometimes passes from opponents to referees.
“He told me that no, I didn't have a bad reputation, and that I was just an incredible competitor. But sometimes, in the intensity of the moment, it seemed like I was also at war with them. Like I felt like I was playing five against eight. And it’s true that this is sometimes the case. The problem is that my complaints and my technical mistakes hurt us. We give points and possession. So that's something I'm trying to be more aware of and trying to work on.” he concludes.
Josh Hart | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | LAL | 63 | 23 | 46.9 | 39.6 | 70.2 | 0.7 | 3.5 | 4.2 | 1.3 | 1.7 | 0.7 | 0.7 | 0.3 | 7.9 |
2018-19 | LAL | 67 | 26 | 40.7 | 33.6 | 68.8 | 0.5 | 3.2 | 3.7 | 1.4 | 2.2 | 1.0 | 0.9 | 0.6 | 7.8 |
2019-20 | NOP | 65 | 27 | 42.3 | 34.2 | 73.9 | 0.9 | 5.6 | 6.5 | 1.7 | 2.5 | 1.0 | 1.2 | 0.4 | 10.1 |
2020-21 | NOP | 47 | 29 | 43.9 | 32.6 | 77.5 | 1.1 | 6.9 | 8.0 | 2.3 | 2.4 | 0.8 | 1.0 | 0.3 | 9.2 |
2021-22 * | All Teams | 54 | 33 | 50.4 | 34.3 | 75.8 | 1.1 | 6.0 | 7.2 | 4.1 | 2.8 | 1.1 | 2.1 | 0.2 | 14.9 |
2021-22 * | NOP | 41 | 34 | 50.5 | 32.3 | 75.3 | 1.3 | 6.5 | 7.8 | 4.1 | 2.9 | 1.1 | 2.0 | 0.3 | 13.4 |
2021-22 * | POR | 13 | 32 | 50.3 | 37.3 | 77.2 | 0.7 | 4.7 | 5.4 | 4.3 | 2.5 | 1.2 | 2.5 | 0.2 | 19.9 |
2022-23 * | All Teams | 76 | 32 | 52.9 | 37.2 | 75.0 | 1.9 | 5.9 | 7.8 | 3.8 | 2.6 | 1.2 | 1.5 | 0.3 | 9.8 |
2022-23 * | POR | 51 | 33 | 50.4 | 30.4 | 73.1 | 1.9 | 6.3 | 8.2 | 3.9 | 2.6 | 1.1 | 1.5 | 0.2 | 9.5 |
2022-23 * | NYK | 25 | 30 | 58.6 | 51.9 | 78.9 | 1.9 | 5.2 | 7.0 | 3.6 | 2.5 | 1.4 | 1.5 | 0.5 | 10.2 |
2023-24 | NYK | 81 | 33 | 43.4 | 31.0 | 79.1 | 1.6 | 6.8 | 8.3 | 4.1 | 2.1 | 0.9 | 1.5 | 0.3 | 9.4 |
2024-25 | NYK | 37 | 38 | 56.6 | 37.3 | 80.8 | 2.0 | 7.1 | 9.1 | 5.6 | 2.6 | 1.4 | 1.9 | 0.4 | 14.4 |
Total | 490 | 30 | 46.9 | 34.6 | 75.4 | 1.2 | 5.5 | 6.7 | 2.9 | 2.3 | 1.0 | 1.3 | 0.3 | 10.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.