While he may prefer to focus on his upcoming campaign with Team USA for now, Josh Hart knows that he will very quickly be able to settle his contractual situation. The New York Daily News recently reported that a four-year, $75 million extension with the Knicks awaits him after the World Cup.
Necessarily questioned on this subject this Thursday, in Las Vegas for the opening of the Team USA camp, the Knicks’ all-purpose winger had activated his “player option” of 13 million dollars to allow his club to better maneuver financially. . In particular to recruit Donte DiVincenzo.
” It wasn’t an easy decision, but New York was where I wanted to stay. », did he indeed assure. ” It was New York that I wanted to call home, and it was the best decision to make. »
The team player, in every way
A decision motivated by the sense of the collective, once again, for this player ready to make all the sacrifices, on and off the field.
” Obviously, there was this situation where different options were possible for the club. What happened if I activated my option, if I did not activate it? Me, I wanted to stay in New York, and give the team the best resources to become the best team possible. “, adds Josh Hart. ” Activating my clause was definitely a choice that would help the team continue to build. It was beneficial for everyone. »
A little more still, Josh Hart thus asserts himself by his altruism as the darling of Knicks fans. And this, soon, until 2028!
Josh Hart | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2017-18 | ALL | 63 | 23 | 46.9 | 39.6 | 70.2 | 0.7 | 3.5 | 4.2 | 1.3 | 1.7 | 0.8 | 0.8 | 0.3 | 7.9 |
2018-19 | ALL | 67 | 26 | 40.7 | 33.6 | 68.8 | 0.5 | 3.2 | 3.7 | 1.4 | 2.2 | 1.0 | 0.9 | 0.6 | 7.8 |
2019-20 | NOP | 65 | 27 | 42.3 | 34.2 | 73.9 | 0.9 | 5.6 | 6.5 | 1.7 | 2.5 | 1.0 | 1.2 | 0.4 | 10.1 |
2020-21 | NOP | 47 | 29 | 43.9 | 32.6 | 77.5 | 1.1 | 6.9 | 8.0 | 2.3 | 2.4 | 0.8 | 1.0 | 0.3 | 9.2 |
2021-22 * | All Teams | 54 | 33 | 50.4 | 34.3 | 75.8 | 1.2 | 6.0 | 7.2 | 4.2 | 2.8 | 1.1 | 2.1 | 0.2 | 14.9 |
2021-22 * | NOP | 41 | 34 | 50.5 | 32.3 | 75.3 | 1.3 | 6.5 | 7.8 | 4.1 | 2.9 | 1.1 | 2.0 | 0.3 | 13.4 |
2021-22 * | ORP | 13 | 32 | 50.3 | 37.3 | 77.2 | 0.7 | 4.7 | 5.4 | 4.3 | 2.5 | 1.2 | 2.5 | 0.2 | 19.9 |
2022-23 * | All Teams | 76 | 32 | 52.9 | 37.2 | 75.0 | 1.9 | 5.9 | 7.8 | 3.8 | 2.6 | 1.2 | 1.5 | 0.3 | 9.8 |
2022-23 * | ORP | 51 | 33 | 50.4 | 30.4 | 73.1 | 1.9 | 6.3 | 8.2 | 3.9 | 2.6 | 1.1 | 1.6 | 0.2 | 9.6 |
2022-23 * | NYK | 25 | 30 | 58.6 | 51.9 | 78.9 | 1.9 | 5.2 | 7.0 | 3.6 | 2.5 | 1.4 | 1.5 | 0.5 | 10.2 |
Total | 372 | 28 | 46.5 | 35.0 | 74.1 | 1.1 | 5.1 | 6.2 | 2.4 | 2.3 | 1.0 | 1.2 | 0.3 | 9.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.