“I’m lost, I don’t know why. » The words of Josh Hartpronounced in October, just before the start of the season, now seem a long way away… With the arrivals of Mikal Bridges and Karl-Anthony Towns, he could not find his place.
The following weeks brought a clear answer: the player adapted. And he even had his best career season with 14.4 points, 8.6 rebounds, 5.5 assists and 1.5 steals on average!
“It’s funny to see the change between what he said in preseason where he was lost and what he’s doing now,” summarizes Karl-Anthony Towns. “He shows us what he is capable of. He found the solutions. He is as confident as ever. »
Against the Wizards, Josh Hart compiled 23 points, 15 rebounds and 10 assists. The ninth triple-double of his career, all achieved in New York. “He was incredible throughout the game”slips Tom Thibodeau.
Everything is going well for the former Portlander and for the Knicks therefore. The first is in good shape and the second are now on eight victories in a row. “We try not to think about it too much,” he assures. “Streaks of success are cool, but we know that an NBA season is full of ups and downs. »
Josh Hart | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | LAL | 63 | 23 | 46.9 | 39.6 | 70.2 | 0.7 | 3.5 | 4.2 | 1.3 | 1.7 | 0.7 | 0.7 | 0.3 | 7.9 |
2018-19 | LAL | 67 | 26 | 40.7 | 33.6 | 68.8 | 0.5 | 3.2 | 3.7 | 1.4 | 2.2 | 1.0 | 0.9 | 0.6 | 7.8 |
2019-20 | NOP | 65 | 27 | 42.3 | 34.2 | 73.9 | 0.9 | 5.6 | 6.5 | 1.7 | 2.5 | 1.0 | 1.2 | 0.4 | 10.1 |
2020-21 | NOP | 47 | 29 | 43.9 | 32.6 | 77.5 | 1.1 | 6.9 | 8.0 | 2.3 | 2.4 | 0.8 | 1.0 | 0.3 | 9.2 |
2021-22 * | All Teams | 54 | 33 | 50.4 | 34.3 | 75.8 | 1.1 | 6.0 | 7.2 | 4.1 | 2.8 | 1.1 | 2.1 | 0.2 | 14.9 |
2021-22 * | NOP | 41 | 34 | 50.5 | 32.3 | 75.3 | 1.3 | 6.5 | 7.8 | 4.1 | 2.9 | 1.1 | 2.0 | 0.3 | 13.4 |
2021-22 * | POR | 13 | 32 | 50.3 | 37.3 | 77.2 | 0.7 | 4.7 | 5.4 | 4.3 | 2.5 | 1.2 | 2.5 | 0.2 | 19.9 |
2022-23 * | All Teams | 76 | 32 | 52.9 | 37.2 | 75.0 | 1.9 | 5.9 | 7.8 | 3.8 | 2.6 | 1.2 | 1.5 | 0.3 | 9.8 |
2022-23 * | POR | 51 | 33 | 50.4 | 30.4 | 73.1 | 1.9 | 6.3 | 8.2 | 3.9 | 2.6 | 1.1 | 1.5 | 0.2 | 9.5 |
2022-23 * | NYK | 25 | 30 | 58.6 | 51.9 | 78.9 | 1.9 | 5.2 | 7.0 | 3.6 | 2.5 | 1.4 | 1.5 | 0.5 | 10.2 |
2023-24 | NYK | 81 | 33 | 43.4 | 31.0 | 79.1 | 1.6 | 6.8 | 8.3 | 4.1 | 2.1 | 0.9 | 1.5 | 0.3 | 9.4 |
2024-25 | NYK | 31 | 37 | 58.2 | 38.5 | 82.3 | 1.7 | 6.7 | 8.4 | 5.4 | 2.4 | 1.5 | 1.8 | 0.4 | 14.2 |
Total | 484 | 30 | 46.8 | 34.6 | 75.4 | 1.2 | 5.5 | 6.7 | 2.9 | 2.3 | 1.0 | 1.3 | 0.3 | 10.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.