Will there be movement at the Lakers before the start of the season? Maybe since TNT announcement that the leaders have invited Jordan Goodwin at their training camp. The Lakers already have 15 players under guaranteed contracts, and Goodwin will have to step up to force management to part ways with a player and make room for him.
This may seem unlikely, but the player showed some interesting things after his arrival at the Grizzlies at the end of the season via two 10-day contracts. Certainly in a decimated team, he had averaged 10 points, 8 rebounds and 4.5 assists in 17 games! We also remember that against the Lakers, he had accumulated 23 points and 17 rebounds.
Before that, we had seen him at the Wizards and half a season at the Suns. Considered the “little brother of Bradley Beal”, he had tried to earn his place in the rotation in a team deprived of a playmaker. Good defender,
LAKERS ROSTER 2024/25
Leaders: D'Angelo Russell, Gabe Vincent, Jalen Hood-Schifino
Backs/wingers: LeBron James, Austin Reaves, Max Christie, Dalton Knecht, Cam Reddish, Maxwell Lewis, Bronny James
Interiors: Anthony Davis, Rui Hachimura, Jarred Vanderbilt, Christian Wood, Jaxson Hayes
Jordan Goodwin | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2021-22 | WAS | 2 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
2022-23 | WAS | 62 | 18 | 44.8 | 32.2 | 76.8 | 0.9 | 2.4 | 3.3 | 2.7 | 1.5 | 0.9 | 0.9 | 0.4 | 6.6 |
2023-24 * | All Teams | 57 | 19 | 36.9 | 29.8 | 74.6 | 1.5 | 2.9 | 4.4 | 2.7 | 1.3 | 0.8 | 1.0 | 0.3 | 6.5 |
2023-24 * | PHX | 40 | 14 | 38.9 | 28.8 | 86.2 | 1.0 | 1.9 | 2.9 | 2.0 | 1.1 | 0.6 | 0.7 | 0.2 | 5.0 |
2023-24 * | MEM | 17 | 29 | 34.9 | 31.1 | 63.3 | 2.8 | 5.2 | 8.0 | 4.5 | 1.9 | 1.5 | 1.6 | 0.5 | 10.0 |
Total | 121 | 18 | 40.5 | 30.8 | 75.8 | 1.2 | 2.6 | 3.8 | 2.7 | 1.4 | 0.9 | 0.9 | 0.4 | 6.4 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.