“He will be there when he is there. Just wait for the announcement. » These words are those of the coach of the Philippines, Chot Reyes, in the face of the absence of Jordan Clarkson.
A team, a coach, even a country were waiting for the Jazz player, who had not given any news a month before the World Cup. A replacement, Justin Brownlee, was even already announced if the former sixth man of the year were to skip the competition.
All these little people can breathe: Jordan Clarkson will join his national team, on August 6 precisely. “It’s a good day for Filipino basketball”confirmed Al Panlilio, the president of the national federation.
As a reminder, the Philippines will be in Group A, along with Angola, Italy and the Dominican Republic.
Jordan Clarkson | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2014-15 | ALL | 59 | 25 | 44.8 | 31.4 | 82.9 | 1.0 | 2.3 | 3.2 | 3.5 | 1.9 | 0.9 | 1.6 | 0.2 | 11.9 |
2015-16 | ALL | 79 | 32 | 43.3 | 34.7 | 80.4 | 1.2 | 2.8 | 4.0 | 2.4 | 2.1 | 1.1 | 1.7 | 0.1 | 15.5 |
2016-17 | ALL | 82 | 29 | 44.5 | 32.9 | 79.8 | 0.6 | 2.4 | 3.0 | 2.6 | 1.8 | 1.1 | 2.0 | 0.1 | 14.7 |
2017-18 * | All Teams | 81 | 23 | 45.1 | 35.2 | 80.0 | 0.7 | 2.0 | 2.7 | 2.7 | 1.3 | 0.7 | 1.6 | 0.1 | 13.9 |
2017-18 * | ALL | 53 | 24 | 44.8 | 32.4 | 79.5 | 0.8 | 2.2 | 3.0 | 3.3 | 1.2 | 0.7 | 1.8 | 0.1 | 14.6 |
2017-18 * | KEY | 28 | 23 | 45.6 | 40.7 | 81.0 | 0.5 | 1.6 | 2.1 | 1.7 | 1.6 | 0.7 | 1.1 | 0.1 | 12.6 |
2018-19 | KEY | 81 | 27 | 44.8 | 32.4 | 84.4 | 1.0 | 2.3 | 3.3 | 2.4 | 1.4 | 0.7 | 1.7 | 0.2 | 16.8 |
2019-20 * | All Teams | 71 | 24 | 45.4 | 36.8 | 83.6 | 0.7 | 1.9 | 2.6 | 1.9 | 1.5 | 0.7 | 1.4 | 0.2 | 15.2 |
2019-20 * | UTH | 42 | 25 | 46.2 | 36.6 | 78.5 | 0.7 | 2.1 | 2.8 | 1.6 | 1.8 | 0.7 | 1.4 | 0.2 | 15.6 |
2019-20 * | KEY | 29 | 23 | 44.2 | 37.1 | 88.4 | 0.7 | 1.7 | 2.4 | 2.4 | 1.1 | 0.6 | 1.3 | 0.3 | 14.6 |
2020-21 | UTH | 68 | 27 | 42.5 | 34.7 | 89.6 | 0.7 | 3.3 | 4.0 | 2.5 | 1.6 | 0.9 | 1.7 | 0.2 | 18.4 |
2021-22 | UTH | 79 | 27 | 41.9 | 31.8 | 82.8 | 0.9 | 2.6 | 3.5 | 2.5 | 1.9 | 0.8 | 1.6 | 0.2 | 16.0 |
2022-23 | UTH | 61 | 33 | 44.4 | 33.8 | 81.6 | 1.2 | 2.9 | 4.0 | 4.4 | 2.0 | 0.5 | 3.1 | 0.2 | 20.8 |
Total | 661 | 28 | 44.0 | 33.8 | 82.6 | 0.9 | 2.5 | 3.4 | 2.7 | 1.7 | 0.8 | 1.8 | 0.2 | 15.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.