What if Jonas Valanciunas signed with the Knicks last summer? Obviously, the idea circulated, before disappearing in the face of the long and difficult maneuvers behind the scenes of the managers to bring in Karl-Anthony Towns in what remains the transfer of this year 2024. But it was more than a rumor, confirms the player.
“I don’t know how serious it was or not. My agent handled that.”, explains the Washington pivot. “I heard about that. But there were a lot of things, salary cap problems, strategies and others. Each team does what seems best to them. »
Why did the Knicks have their eye on the Lithuanian? Because, already, Isaiah Hartenstein gave in to the sirens of the Thunder, and then, Mitchell Robinson had ankle surgery in May. He still hasn't come back. Jonas Valanciunas was therefore a credible and interesting option to be the new pivot of New York. The desire to bring in “KAT” will obviously change everything.
What if he gets traded within a month?
But since Mitchell Robinson is still on the sidelines and Precious Achiuwa is mainly a power forward, maybe bringing in the former client of Leon Rose, current president of the Knicks, wouldn't be a bad idea…
“What might happen in the future, tomorrow, or even today, I don’t know. If it happens, it happens. Anything can happen”replies the former Toronto and Memphis player, who could, why not, be sent to New York in exchange for Mitchell Robinson, since the salaries of the two players almost coincide, before the transfer deadline, February 6, 2025.
In the meantime, Jonas Valanciunas plays a mentor role in Washington for Alexandre Sarr and the youngsters, in a very weak team (5 wins in 30 matches). He is even particularly in good shape with an average of 11.9 points and 8.1 rebounds in just 20 minutes.
“They wanted me, they trusted me so I’m happy here,” affirms the pivot. “We have to remain patient but we are improving. We train and the young people push me to be better too. I feel driven to train, improve and work. So I take advantage of it. »
Jonas Valanciunas | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | TOR | 62 | 24 | 55.6 | 0.0 | 78.9 | 2.0 | 4.0 | 6.0 | 0.7 | 3.0 | 0.3 | 1.5 | 1.3 | 8.9 |
2013-14 | TOR | 81 | 28 | 53.1 | 0.0 | 76.2 | 2.8 | 6.0 | 8.8 | 0.7 | 3.1 | 0.3 | 1.7 | 0.9 | 11.3 |
2014-15 | TOR | 80 | 26 | 57.2 | 0.0 | 78.6 | 2.7 | 6.0 | 8.7 | 0.5 | 2.8 | 0.4 | 1.4 | 1.2 | 12.0 |
2015-16 | TOR | 60 | 26 | 56.5 | 0.0 | 76.1 | 3.1 | 6.0 | 9.1 | 0.7 | 2.6 | 0.4 | 1.4 | 1.3 | 12.8 |
2016-17 | TOR | 80 | 26 | 55.7 | 50.0 | 81.1 | 2.8 | 6.7 | 9.5 | 0.7 | 2.7 | 0.5 | 1.3 | 0.8 | 12.0 |
2017-18 | TOR | 77 | 22 | 56.8 | 40.5 | 80.6 | 2.4 | 6.2 | 8.6 | 1.1 | 2.5 | 0.4 | 1.5 | 0.9 | 12.7 |
2018-19 * | All Teams | 49 | 22 | 55.9 | 29.2 | 79.5 | 2.2 | 6.4 | 8.6 | 1.4 | 3.0 | 0.4 | 1.8 | 1.1 | 15.6 |
2018-19 * | TOR | 30 | 19 | 57.5 | 30.0 | 81.9 | 1.8 | 5.4 | 7.2 | 1.0 | 2.7 | 0.4 | 1.3 | 0.8 | 12.8 |
2018-19 * | M.E.M. | 19 | 28 | 54.5 | 27.8 | 76.9 | 2.7 | 7.9 | 10.7 | 2.2 | 3.4 | 0.3 | 2.7 | 1.6 | 19.9 |
2019-20 | M.E.M. | 70 | 26 | 58.5 | 35.2 | 74.0 | 3.0 | 8.2 | 11.3 | 1.9 | 2.6 | 0.4 | 1.8 | 1.1 | 14.9 |
2020-21 | M.E.M. | 62 | 28 | 59.2 | 36.8 | 77.3 | 4.1 | 8.4 | 12.5 | 1.8 | 2.9 | 0.6 | 1.6 | 0.9 | 17.1 |
2021-22 | NOP | 74 | 30 | 54.4 | 36.1 | 82.0 | 3.1 | 8.3 | 11.4 | 2.6 | 3.3 | 0.6 | 2.4 | 0.8 | 17.8 |
2022-23 | NOP | 79 | 25 | 54.7 | 34.9 | 82.6 | 2.8 | 7.3 | 10.2 | 1.8 | 3.1 | 0.3 | 2.0 | 0.7 | 14.1 |
2023-24 | NOP | 82 | 24 | 55.9 | 30.8 | 78.5 | 2.3 | 6.5 | 8.8 | 2.1 | 2.7 | 0.4 | 1.4 | 0.8 | 12.2 |
2024-25 | W.A.S. | 30 | 20 | 55.9 | 15.8 | 92.4 | 2.3 | 5.7 | 8.0 | 2.3 | 1.7 | 0.5 | 1.7 | 0.8 | 11.9 |
Total | 886 | 26 | 56.1 | 34.2 | 79.2 | 2.7 | 6.7 | 9.4 | 1.4 | 2.8 | 0.4 | 1.7 | 1.0 | 13.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.