Currently present at the World Cup with Lithuania, Jonas Valanciunas don’t forget the Pelicans and the issues that will arise when the NBA returns. The Louisiana franchise will have great ambitions around its McCollum-Ingram-Williamson trio and therefore with Jonas Valanciunas among its main lieutenants.
If Willie Green’s group is spared from injuries, the potential is there. The Lithuanian pivot is proof of this at the start of last season, when the Pelicans briefly sat at the top of the Western Conference, from December 7 to 12 with a record of 18 wins for 8 losses.
“It was a great feeling to be first in the conference. It’s a big accomplishment.” did he declare. “I want to get back to that, and I want to stay there longer. I like this band from New Orleans. I am ready to go there to do it”.
Everyone must shine in their role
One of the main adjustment variables will be the return of Zion Williamson and the speed of his reintegration so that he finds the highest level. Because in terms of potential, JV remains convinced that New Orleans is indeed a small phenomenon.
“He has all the qualities required and this first step, which hurts me when I think of the people who have to defend against him. It’s incredible. When you watch him play, you’re like, “What the hell is going on? “His power and showmanship speak for themselves”he added.
In this device, the pivot has integrated the register in which it could be useful, by marking the interior sector with its imprint on both sides of the parquet. To follow the evolution of the game, he has also started shooting from afar for four years, with a certain skill (beyond the bar of 35% success on average since 2019-2020).
One more weapon, which he continues to shape, but which does not influence his primary mission, to be impactful near the circles.
“I don’t want to step aside. I want to be an inside player. My main game will always be in painting. Screening, opening up to the circle, doing damage inside at low post. But when they block the paint, when they switch, when they leave you alone at 3-point, you have to be able to shoot at 3-point. That’s what I’m still working on.” he continued.
If everyone manages to shine in their role, the Pelicans may have something to play spoilsport this season.
Jonas Valanciunas | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | TOR | 62 | 24 | 55.6 | 0.0 | 78.9 | 2.0 | 4.1 | 6.0 | 0.7 | 3.0 | 0.3 | 1.5 | 1.3 | 8.9 |
2013-14 | TOR | 81 | 28 | 53.1 | 0.0 | 76.2 | 2.8 | 6.0 | 8.8 | 0.7 | 3.1 | 0.3 | 1.7 | 0.9 | 11.3 |
2014-15 | TOR | 80 | 26 | 57.2 | 0.0 | 78.6 | 2.7 | 6.0 | 8.7 | 0.5 | 2.8 | 0.4 | 1.4 | 1.2 | 12.0 |
2015-16 | TOR | 60 | 26 | 56.5 | 0.0 | 76.1 | 3.1 | 6.1 | 9.1 | 0.7 | 2.6 | 0.4 | 1.4 | 1.3 | 12.8 |
2016-17 | TOR | 80 | 26 | 55.7 | 50.0 | 81.1 | 2.8 | 6.7 | 9.5 | 0.7 | 2.7 | 0.5 | 1.3 | 0.8 | 12.0 |
2017-18 | TOR | 77 | 22 | 56.8 | 40.5 | 80.6 | 2.4 | 6.2 | 8.6 | 1.1 | 2.5 | 0.4 | 1.5 | 0.9 | 12.7 |
2018-19 * | All Teams | 49 | 22 | 55.9 | 29.2 | 79.5 | 2.2 | 6.4 | 8.6 | 1.4 | 3.0 | 0.4 | 1.8 | 1.1 | 15.6 |
2018-19 * | TOR | 30 | 19 | 57.5 | 30.0 | 81.9 | 1.8 | 5.4 | 7.2 | 1.0 | 2.7 | 0.4 | 1.3 | 0.8 | 12.8 |
2018-19 * | SAME | 19 | 28 | 54.5 | 27.8 | 76.9 | 2.7 | 8.0 | 10.7 | 2.2 | 3.4 | 0.3 | 2.7 | 1.6 | 20.0 |
2019-20 | SAME | 70 | 26 | 58.5 | 35.2 | 74.0 | 3.0 | 8.2 | 11.3 | 1.9 | 2.6 | 0.4 | 1.8 | 1.1 | 14.9 |
2020-21 | SAME | 62 | 28 | 59.2 | 36.8 | 77.3 | 4.1 | 8.4 | 12.5 | 1.8 | 2.9 | 0.6 | 1.6 | 0.9 | 17.1 |
2021-22 | NO | 74 | 30 | 54.4 | 36.1 | 82.0 | 3.1 | 8.3 | 11.4 | 2.6 | 3.3 | 0.6 | 2.4 | 0.8 | 17.8 |
2022-23 | NO | 79 | 25 | 54.7 | 34.9 | 82.6 | 2.9 | 7.3 | 10.2 | 1.8 | 3.1 | 0.3 | 2.0 | 0.7 | 14.1 |
Total | 774 | 26 | 56.1 | 35.6 | 78.9 | 2.8 | 6.7 | 9.5 | 1.3 | 2.9 | 0.4 | 1.7 | 1.0 | 13.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.