When it's not Paul George, who has just returned to the infirmary because of his knee, it's Joel Embiid who faces health problems among Sixers.
Thus, the 2023 MVP missed this Friday's match against the Nets and he will also miss Sunday's match against the Clippers and, there too, it is his knee that is bothering him. The left in this case, who was already making his life difficult last season and then in pre-season, and who is now bloated, we learn.
“He came to the gym but was not allowed to play” explains Nick Nurse, Sixers coach. “They will be treating him all weekend, so he will be out on Sunday as well. We have to hope that on Monday, when we take stock of the situation, he will be in good shape. »
Still looking for sensations, Joel Embiid was coming off his best game of the season in Memphis (35 points, 11 rebounds), but he was forced to stop again, while Tyrese Maxey was just returning from injury for Philadelphia. His knee is obviously being closely scrutinized by doctors, receiving treatments, and we will know more about his physical condition early next week.
Until then, the Sixers must hold on as best they can, while they still remain penultimate in the Eastern Conference (3 wins and 12 losses).
Joel Embiid | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | PHL | 31 | 25 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 |
2017-18 | PHL | 63 | 30 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 |
2018-19 | PHL | 64 | 34 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 3.3 | 0.7 | 3.5 | 1.9 | 27.5 |
2019-20 | PHL | 51 | 30 | 47.7 | 33.1 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 3.4 | 0.9 | 3.1 | 1.3 | 23.0 |
2020-21 | PHL | 51 | 31 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
2021-22 | PHL | 68 | 34 | 49.9 | 37.1 | 81.4 | 2.1 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.1 | 1.5 | 30.6 |
2022-23 ★ | PHL | 66 | 35 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 |
2023-24 | PHL | 39 | 34 | 52.9 | 38.8 | 88.3 | 2.4 | 8.6 | 11.0 | 5.6 | 2.9 | 1.2 | 3.8 | 1.7 | 34.7 |
2024-25 | PHL | 4 | 31 | 37.9 | 16.7 | 100.0 | 1.2 | 6.2 | 7.5 | 3.5 | 2.8 | 0.5 | 3.2 | 1.0 | 19.8 |
Total | 437 | 32 | 50.3 | 33.9 | 82.7 | 2.2 | 8.9 | 11.1 | 3.6 | 3.1 | 0.9 | 3.4 | 1.7 | 27.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.