If Vincent Collet had to digest Victor Wembanyama’s package for the next 2023 World Cup, the absence of Joel Embiid from the selection of the Blues did not surprise anyone.
It must be said that since obtaining his French passport last year, the situation remains unclear around the MVP of the regular season in title. Having also obtained an American passport, he will also get married this summer, following another elimination in the conference semi-finals, and the World Cup was not his priority.
As we could have guessed from the start, the only issue will be whether Joel Embiid wants to compete in the Paris Olympics in 2024, and with what jersey he could do so.
Asked about the news from Arles in French basketball on the occasion of the group’s announcement for the World Cup, Boris Diaw indicated that he had no new information.
“I am in contact with his representatives and him, there is nothing new. He still does not know if he wants to play for a national team and if so for which one since he has a Cameroonian, French and American passport. has thus soberly indicated the general manager of the team of France.
All options are therefore open for the Cameroonian Joel Embiid and his triple passport, coveted by the Blues for the Olympics at home, but also by Team USA, in lack of dominant interiors under the circle.
Joel Embiid | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2016-17 | PHL | 31 | 25 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 |
2017-18 | PHL | 63 | 30 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 |
2018-19 | PHL | 64 | 34 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 3.3 | 0.7 | 3.5 | 1.9 | 27.5 |
2019-20 | PHL | 51 | 30 | 47.7 | 33.1 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 3.4 | 0.9 | 3.1 | 1.3 | 23.0 |
2020-21 | PHL | 51 | 31 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
2021-22 | PHL | 68 | 34 | 49.9 | 37.1 | 81.4 | 2.2 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.2 | 1.5 | 30.6 |
2022-23 ★ | PHL | 66 | 35 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 |
Total | 394 | 32 | 50.1 | 33.7 | 81.9 | 2.2 | 8.9 | 11.2 | 3.4 | 3.1 | 0.9 | 3.4 | 1.7 | 27.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.