Game 3 was not easy for Joel Embiid, far from there ! The pivot was particularly heckled by the Nets during Game 3, causing many falls for the Cameroonian, more or less important. The preferential treatment of the Brooklyn players, however, left its mark on the body of the Sixers star who finished the game limping low, even though he had wanted to stay on the field despite the pain and his five personal fouls.
His choice could be commendable at the end of the meeting since he had managed a decisive counter on Spencer Dinwiddie in the last seconds of the match. Except that the exams passed on Friday brought the staff and his player to reason. According to the MRI, Joel Embiid is indeed suffering from a right knee sprain and will miss Game 4 in Brooklyn this Saturday night. As seen in the footage below, the injury came when Philly’s No. 5 challenged a Cam Johnson drive in the third quarter, falling heavily on the Nets player.
The medical staff would however be confident of the possibility of seeing Joel Embiid return from the start of next week. The mission of the Sixers will be to snatch the qualification and sweep it tonight in hostile terrain.
Joel Embiid | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2016-17 | PHL | 31 | 25 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 |
2017-18 | PHL | 63 | 30 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 |
2018-19 | PHL | 64 | 34 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 3.3 | 0.7 | 3.5 | 1.9 | 27.5 |
2019-20 | PHL | 51 | 30 | 47.7 | 33.1 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 3.4 | 0.9 | 3.1 | 1.3 | 23.0 |
2020-21 | PHL | 51 | 31 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
2021-22 | PHL | 68 | 34 | 49.9 | 37.1 | 81.4 | 2.2 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.2 | 1.5 | 30.6 |
2022-23 | PHL | 66 | 35 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 |
Total | 394 | 32 | 50.1 | 33.7 | 81.9 | 2.2 | 8.9 | 11.2 | 3.4 | 3.1 | 0.9 | 3.4 | 1.7 | 27.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.