For the 20th time in a row, Joel Embiid (33 points) scored 30 points or more, but it was not necessarily him who made the difference against the Hornets. By the 2023 MVP’s own admission, it’s Danuel House Jr. which weighed in a rather ugly encounter, between clumsiness in shooting and waste in the game.
The Sixers winger compiled 9 points, 3 rebounds, a block and an interception in 27 minutes, with a +/- of +7. Above all, he scored 7 points and blocked a shot in the last quarter.
“D-House was excellent. As soon as we call on him, he shows up. He is a player who proves that he wants more. He is very good “, ensures the best scorer in the league for Sixers Wire. “We needed his presence in defense, the energy he brings, on the rebound, with his all-court pressure. Even his penetrations and his shots were important. He was very good. »
Nick Nurse was without several substitutes for this trip to the Hornets, with the absences of De'Anthony Melton, Robert Covington and Patrick Beverley. The former Rockets therefore had a golden opportunity to shine.
“I think he was very good. He played a long sequence to finish the match,” confirms the Philadelphia coach since the winger played the last sixteen minutes of the match. “He defended, made difficult baskets. We had to find players like that, X factors, someone who can bring the spark. He did it and at a high level. »
With such a stat sheet, Danuel House Jr. quite simply had one of the best matches of his season. “I wanted to bring the spark, the energy, the effort. I just wanted to make an impact, no matter how.”he concludes.
Daniel House | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | W.A.S. | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-18 | PHX | 23 | 18 | 43.4 | 25.9 | 80.6 | 0.6 | 2.7 | 3.3 | 1.1 | 1.0 | 0.3 | 0.5 | 0.3 | 6.6 |
2018-19 | HOU | 39 | 25 | 46.8 | 41.6 | 78.9 | 0.6 | 3.0 | 3.6 | 1.0 | 2.1 | 0.5 | 0.9 | 0.3 | 9.4 |
2019-20 | HOU | 63 | 30 | 42.7 | 36.3 | 81.1 | 0.9 | 3.3 | 4.2 | 1.4 | 2.1 | 1.1 | 0.9 | 0.5 | 10.5 |
2020-21 | HOU | 36 | 26 | 40.4 | 34.6 | 65.1 | 0.5 | 3.2 | 3.7 | 1.9 | 1.9 | 0.6 | 1.0 | 0.4 | 8.8 |
2021-22 * | All Teams | 42 | 17 | 40.4 | 37.6 | 75.9 | 0.4 | 2.2 | 2.6 | 1.1 | 1.2 | 0.5 | 0.8 | 0.4 | 5.9 |
2021-22 * | UTH | 25 | 20 | 44.7 | 41.5 | 69.2 | 0.6 | 2.2 | 2.7 | 1.0 | 1.4 | 0.6 | 0.6 | 0.5 | 6.8 |
2021-22 * | HOU | 16 | 15 | 33.8 | 29.4 | 89.5 | 0.3 | 2.4 | 2.7 | 1.2 | 1.0 | 0.3 | 1.1 | 0.3 | 4.8 |
2021-22 * | NYK | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022-23 | PHL | 56 | 14 | 47.2 | 33.6 | 75.0 | 0.2 | 1.5 | 1.7 | 0.8 | 1.2 | 0.3 | 0.5 | 0.2 | 4.8 |
2023-24 | PHL | 25 | 13 | 41.8 | 34.3 | 77.3 | 0.4 | 1.0 | 1.4 | 0.8 | 1.0 | 0.3 | 0.6 | 0.0 | 3.4 |
Total | 285 | 21 | 43.2 | 36.2 | 76.2 | 0.5 | 2.5 | 3.0 | 1.2 | 1.6 | 0.6 | 0.7 | 0.3 | 7.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.