Basketball News

Joel Embiid: “Chet Holmgren can do everything on the field”

While Victor Wembanyama continues defeats with Spurs, Chet Holmgren had the opportunity last night to take control of the NBA with his Thunder. It was close, since the Sixers needed free throws from Joel Embiid at the very end of the match to stop the series of six victories for Shai Gilgeous-Alexander’s teammates.

But on an individual level, Holmgren was impressive with his 33 points in 32 minutes, and he had the luxury of standing up to the 2023 MVP! “He knows how to do everything on the pitch! This is next on the list” Embiid ignites about his young opponent. “He can shoot, he has crazy dribbling… The next generation of interior players must be able to do everything on the pitch.”

A shared personal coach

Incidentally, Embiid recalls that he trained during the summer with Holmgren, since he shares the same personal coach, Drew Hanlen. What the Thunder rookie confirms. The two have another thing in common: they started their NBA careers with a blank season.

“I wouldn’t say we’re super close, but there’s just respect” Holmgren responds about his relationship with Embiid. “We trained with the same coach, and we were in the same room, etc. It’s the respect of one basketball player towards another. I saw him work, and he saw me work. But when it’s time to go, we’re going to compete against each other. »

And Holmgren was able to discover the very, very high level against Embiid, and he therefore did very well. He did not hesitate to attack the Cameroonian, or to sanction him from afar.

“I had played against him before, but it wasn’t in a real NBA game” he reminds. “So I knew what caliber of player he was, and not just from videos. I’ve played against other big players before, but he has that combination of size and strength. It’s difficult to defend on him, and no one defends one-on-one against players like that. It’s a collective defense, and I thought we defended well on him this evening. »

Percentage Rebounds
# Player Team MJ Min Shots 3pts L.F. Off Def Early Pd Party Int Bp Ct Pts
1 Victor Wembanyama SAS 16 30.4 43.1 26.7 82.1 2.0 7.4 9.4 2.6 2.6 1.0 3.6 2.6 19.0
2 Chet Holmgren OKAY 16 29.9 56.4 43.8 88.1 1.7 6.3 8.0 2.5 2.9 0.9 2.1 2.3 18.1
3 Brandon Miller CHA 13 30.1 46.0 33.9 77.8 1.5 2.5 4.0 2.0 2.9 0.6 1.0 0.5 13.7
4 Jordan Hawkins NOP 16 28.5 38.5 35.9 87.1 0.8 3.1 3.9 2.1 2.2 0.6 0.9 0.0 12.7
5 Jaime Jaquez, Jr. MIA 17 25.9 50.7 40.0 82.4 1.3 2.5 3.8 2.4 2.2 1.1 1.5 0.2 11.2
6 Ausar Thompson DET 16 30.4 45.0 13.8 69.8 3.6 6.3 9.8 3.2 3.6 1.1 2.3 1.8 11.1
7 Keyonte George UTA 15 24.7 35.5 30.9 84.8 0.5 2.3 2.7 5.3 1.3 0.5 1.9 0.1 9.0
8 Craig Porter, Jr. KEY 11 15.5 56.3 42.9 72.7 0.3 1.8 2.1 2.7 1.3 0.6 1.1 0.5 8.3
9 Bilal Coulibaly W.A.S. 15 26.0 51.1 44.2 61.9 0.4 3.2 3.6 1.9 2.0 0.9 1.3 0.8 8.3
10 Derek Lively II DAL 14 24.1 69.4 0.0 63.6 3.0 4.6 7.6 1.3 3.3 0.6 1.1 1.1 8.1
11 Marcus Sasser DET 16 17.8 47.7 38.5 100.0 0.1 1.9 2.1 2.6 1.4 0.7 0.8 0.1 8.1
12 Scoot Henderson POR 6 26.4 32.2 8.3 77.8 0.7 1.7 2.3 5.0 4.0 0.5 3.8 0.2 7.8
13 Duop Reath POR 7 14.1 39.1 31.0 100.0 0.7 1.4 2.1 1.1 1.7 0.3 0.7 0.3 7.0
14 Cason Wallace OKAY 16 22.3 60.9 53.8 100.0 0.6 1.7 2.3 1.6 1.7 0.6 0.6 0.4 6.7
15 Brandin Podziemski G.S.W. 12 16.2 43.8 40.7 76.9 0.9 2.9 3.8 2.2 1.6 0.5 1.1 0.0 6.4
16 Amen Thompson HOU 4 16.7 40.9 18.2 62.5 0.3 2.5 2.8 1.5 2.3 0.5 1.5 0.3 6.3
17 Toumani Camara POR 15 25.7 37.6 25.0 72.0 1.7 2.7 4.5 1.3 2.5 0.8 1.1 0.7 6.1
18 Sasha Vezenkov BAG 12 13.7 42.6 34.1 100.0 0.2 1.8 1.9 0.3 1.3 0.5 0.3 0.3 5.8
19 Anthony Black ENT 14 18.5 46.3 25.0 66.7 0.7 1.5 2.2 1.2 2.0 0.4 1.1 0.4 4.8
20 Julian Strawther DEN 13 11.2 38.6 28.9 75.0 0.1 0.9 1.0 0.8 1.5 0.2 0.1 0.2 4.7
21 Jarace Walker IND 4 10.1 38.9 0.0 100.0 0.3 1.8 2.0 1.5 1.0 0.5 0.3 0.5 4.3
22 Ben Sheppard IND 6 9.0 40.9 33.3 100.0 0.2 0.7 0.8 0.8 0.7 0.2 0.2 0.0 4.2
23 Gradey Dick TOR 15 14.7 27.0 24.4 100.0 0.5 1.0 1.5 1.0 1.5 0.3 0.8 0.0 3.9
24 Vasilije Micic OKAY 8 12.3 37.5 35.7 66.7 0.0 0.5 0.5 2.8 0.8 0.1 1.3 0.0 3.4
25 Colby Jones BAG 8 8.6 46.2 14.3 66.7 0.6 1.0 1.6 0.3 1.1 0.3 0.4 0.1 3.4
26 Tracey Jackson-Davis G.S.W. 13 7.9 54.5 0.0 60.0 0.8 0.9 1.8 0.5 1.4 0.2 0.5 0.5 3.0
27 Kobe Brown LAKE 6 8.7 50.0 37.5 0.0 0.3 1.0 1.3 0.3 1.3 0.2 0.2 0.2 2.8
28 Jalen Pickett DEN 9 7.8 47.4 38.5 100.0 0.1 1.0 1.1 0.8 0.7 0.3 0.6 0.0 2.8
29 Colin Gillespie DEN 8 9.6 44.4 27.3 100.0 0.0 0.4 0.4 1.0 1.1 0.6 0.4 0.0 2.5
30 Nick Smith, Jr. CHA 6 6.4 35.3 42.9 0.0 0.2 0.5 0.7 0.3 0.5 0.2 0.3 0.2 2.5
31 Chris Livingston MIL 2 4.7 100.0 100.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 2.5
32 Jordan Miller LAKE 2 3.4 66.7 100.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.5
33 Cam Whitmore HOU 3 7.7 33.3 0.0 50.0 0.0 1.0 1.0 0.3 0.3 0.3 0.7 0.0 2.3
34 Olivier-Maxence Prosper DAL 6 5.7 36.4 16.7 50.0 0.3 1.2 1.5 0.2 0.5 0.0 0.0 0.0 2.2
35 Andre Jackson, Jr. MIL 12 8.5 58.8 50.0 0.0 0.7 0.8 1.4 0.8 1.8 0.3 0.6 0.0 2.0
36 Markquis Nowell TOR 1 3.5 0.0 0.0 100.0 2.0 0.0 2.0 2.0 0.0 1.0 0.0 0.0 2.0
37 Jermaine Samuels HOU 3 6.6 66.7 0.0 100.0 0.3 0.7 1.0 0.0 1.0 0.0 0.0 0.3 2.0
38 Colin Castleton LAL 2 9.3 50.0 0.0 0.0 1.0 0.5 1.5 1.0 2.5 0.0 0.0 0.0 2.0
39 Gui Santos G.S.W. 2 6.1 50.0 0.0 0.0 1.0 1.0 2.0 0.5 1.0 0.0 1.0 0.0 2.0
40 Amari Bailey CHA 1 3.3 33.3 0.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0
41 Kris Murray POR 10 8.8 30.0 25.0 60.0 0.4 0.4 0.8 0.3 0.8 0.5 0.1 0.1 1.8
42 Jordan Ford BAG 4 3.1 40.0 50.0 100.0 0.0 0.3 0.3 0.3 0.0 0.0 0.0 0.0 1.8
43 Emoni Bates KEY 7 7.5 26.7 25.0 50.0 0.1 1.1 1.3 0.3 0.3 0.1 0.1 0.1 1.7
44 Leaky Black CHA 3 4.1 40.0 50.0 0.0 0.0 0.7 0.7 0.3 0.3 0.0 0.0 0.7 1.7
45 Jalen Slawson BAG 3 5.4 66.7 0.0 0.0 0.0 1.3 1.3 0.7 0.3 0.0 0.3 0.3 1.3
46 EJ Liddell NOP 3 2.9 25.0 0.0 100.0 0.0 0.7 0.7 0.0 0.3 0.0 0.3 0.3 1.3
47 Dariq Whitehead BRK 1 2.6 0.0 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
48 Philip Petrusev BAG 3 3.1 50.0 0.0 50.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.0 1.0
49 Taylor Hendricks UTA 1 2.4 0.0 0.0 50.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
50 D’Moi Hodge LAL 3 5.3 20.0 0.0 50.0 0.0 0.0 0.0 0.3 0.7 0.0 0.3 0.3 1.0
51 Rayan Rupert POR 7 4.4 8.3 16.7 50.0 0.1 0.0 0.1 0.3 0.1 0.3 0.3 0.0 0.7
52 Julian Phillips CHI 7 3.0 28.6 0.0 0.0 0.0 0.3 0.3 0.0 0.4 0.0 0.0 0.0 0.6
53 Kobe Bufkin ATL 2 2.2 0.0 0.0 50.0 0.5 0.5 1.0 0.0 0.0 0.0 0.0 0.0 0.5
54 Hunter Tyson DEN 5 2.7 25.0 0.0 0.0 0.0 0.6 0.6 0.2 0.8 0.0 0.0 0.0 0.4
55 Jett Howard ENT 5 4.6 10.0 0.0 0.0 0.2 0.2 0.4 0.4 0.0 0.0 0.4 0.0 0.4
56 Leonard Miller MIN 2 1.9 0.0 0.0 0.0 0.0 2.0 2.0 0.0 0.5 0.0 0.0 0.0 0.0
57 Jalen Wilson BRK 2 3.3 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.5 0.0
58 Noah Clowney BRK 1 2.6 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
59 Brice Sensabaugh UTA 1 2.4 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
60 Onuralp Bitim CHI 1 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 Malcolm Cazalon DET 1 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62 Mouhamed Gueye ATL 2 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0
63 GG Jackson SAME 3 2.2 0.0 0.0 0.0 0.3 0.7 1.0 0.0 0.0 0.3 0.3 0.0 0.0
64 Alex Fudge LAL 1 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 Keyontae Johnson OKAY 1 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Sidy Cissoko SAS 1 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
67 Kaiser Gates NOP 1 7.4 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
68 Maxwell Lewis LAL 6 3.5 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.3 0.0 0.0

SEE ALSO:  Alex Antetokounmpo also remains in the fold of the Bucks
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!