“I want to play as many matches as possible”. Jimmy Butler didn't beat around the bush after yesterday's training. For the first time since October 12, 2022, the iconic Florida player participated in a preseason match this week, playing 16 minutes against Charlotte.
After having skipped the preparation of last season, the leader of the Heat was forced to keep a low profile, the exit of his president of Pat Riley at the end of last season, asking him to shut up until he was on the ground, having caused quite a stir.
“Jimmy Buckets” has therefore put on the warm-up blue with the aim of exceeding 65 regular season matches, a figure he has not reached since 2018/19. And that requires a ramp-up from the preseason.
» I'll stick to that. I don't need to put a number on how many matches I will play. I know that the more I play, the more likely my team will be to win. I know it », he hammered. “I want to get on the field, compete, play, feel comfortable, get acclimated with the guys. I think everyone knows that with Tyler (Herro), Bam (Adebayo) and Terry (Rozier), we didn't play a lot of minutes together. So this is the beginning of what everyone is going to see this season. So you have to play as many minutes as possible, whether in training or during the pre-season.”
Motivated by winning, not dollars
Jimmy Butler is also on a mission after missing the Heat's last playoff campaign, which marks rather poorly for a leader, in addition to perhaps causing him to miss out on a contract extension this summer. Instead, he only has one year of options left at $52.4 million for 2025/26.
But for the person concerned, the truth is elsewhere and will be judged more in victories than in dollars…
“To be completely honest, no matter what happens, nothing I do today is going to make me more money. Even if I'm not interested in money. All-NBA all that, none of that will matter. I'm at a point where I have more than enough money. I'm just here to win.”he concluded.
Jimmy Butler | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | CHI | 42 | 9 | 40.5 | 18.2 | 76.8 | 0.6 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 2.6 |
2012-13 | CHI | 82 | 26 | 46.7 | 38.1 | 80.3 | 1.7 | 2.3 | 4.0 | 1.4 | 1.2 | 1.0 | 0.8 | 0.4 | 8.6 |
2013-14 | CHI | 67 | 39 | 39.7 | 28.3 | 76.9 | 1.3 | 3.6 | 4.9 | 2.6 | 1.6 | 1.9 | 1.5 | 0.5 | 13.1 |
2014-15 | CHI | 65 | 39 | 46.2 | 37.8 | 83.4 | 1.8 | 4.1 | 5.8 | 3.3 | 1.7 | 1.8 | 1.4 | 0.6 | 20.0 |
2015-16 | CHI | 67 | 37 | 45.5 | 31.1 | 83.2 | 1.2 | 4.2 | 5.3 | 4.8 | 1.9 | 1.6 | 2.0 | 0.6 | 20.9 |
2016-17 | CHI | 76 | 37 | 45.5 | 36.7 | 86.5 | 1.7 | 4.5 | 6.2 | 5.5 | 1.5 | 1.9 | 2.1 | 0.4 | 23.9 |
2017-18 | MIN | 59 | 37 | 47.4 | 35.0 | 85.4 | 1.3 | 4.0 | 5.3 | 4.9 | 1.3 | 2.0 | 1.8 | 0.4 | 22.2 |
2018-19 * | All Teams | 65 | 34 | 46.2 | 34.7 | 85.5 | 1.9 | 3.4 | 5.3 | 4.1 | 1.7 | 1.9 | 1.5 | 0.6 | 18.7 |
2018-19 * | PHL | 55 | 33 | 46.1 | 33.8 | 86.8 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.8 | 1.5 | 0.5 | 18.2 |
2018-19 * | MIN | 10 | 36 | 47.1 | 37.8 | 78.7 | 1.6 | 3.6 | 5.2 | 4.3 | 1.8 | 2.4 | 1.4 | 1.0 | 21.3 |
2019-20 | MIA | 58 | 34 | 45.5 | 24.4 | 83.4 | 1.8 | 4.8 | 6.7 | 6.0 | 1.4 | 1.8 | 2.2 | 0.6 | 20.0 |
2020-21 | MIA | 52 | 34 | 49.7 | 24.5 | 86.3 | 1.8 | 5.1 | 6.9 | 7.1 | 1.4 | 2.1 | 2.1 | 0.4 | 21.5 |
2021-22 | MIA | 57 | 34 | 48.0 | 23.3 | 87.0 | 1.8 | 4.1 | 5.9 | 5.5 | 1.5 | 1.7 | 2.1 | 0.5 | 21.4 |
2022-23 | MIA | 64 | 33 | 53.9 | 35.0 | 85.0 | 2.2 | 3.7 | 5.9 | 5.3 | 1.3 | 1.8 | 1.6 | 0.3 | 22.9 |
2023-24 | MIA | 60 | 34 | 49.9 | 41.4 | 85.8 | 1.8 | 3.6 | 5.3 | 5.0 | 1.1 | 1.3 | 1.7 | 0.3 | 20.8 |
Total | 814 | 33 | 47.0 | 32.9 | 84.4 | 1.6 | 3.7 | 5.4 | 4.3 | 1.4 | 1.6 | 1.6 | 0.4 | 18.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.