After beating around the bush for weeks, Jimmy Butler finally asked to leave the Heat!
This is what ESPN saysand this is also what we could understand from his last performances, but also from his last press conference, after the defeat against the Pacers…
“I want to rediscover the joy of playing basketball” he explained. “It doesn’t matter where it is, because we’re going to find out quickly.” I want to find joy again. I'm happy here… off the field. But I want to become a dominant player again. I want to play and help my team win. Currently, I'm not doing that. »
And when asked if he can find that joy again in Miami, Jimmy Butler replies that “probably not”.
Given that players are not allowed to demand transfers publicly, under penalty of a fine, this is the clearest way in which 'Jimmy Buckets' can demand his departure.
No preference list
According to ESPN, the club's owner, Micky Arison, and president, Pat Riley, met with Jimmy Butler's agent in recent days to try to repair the situation. An attempt that would have failed.
At 35, the guard/winger now hopes to be transferred to an ambitious team (Rockets? Mavericks? Warriors? Suns?) even if he does not intend to send a list to his leaders. As he is going to give up his “player option” for next year, and as he will therefore be a “free agent” at the end of the season, he has negotiating leverage because interested teams are not going to divest themselves for him. recover if he announces that he does not want to stay.
In any case, it seems to be the end of the Butler era in Miami. Arriving in 2019, the All-Star will have alternated between dotted regular seasons and epic “runs” in the playoffs, with two lost Finals (2020, 2022) to boot.
Jimmy Butler | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | CHI | 42 | 9 | 40.5 | 18.2 | 76.8 | 0.5 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 2.6 |
2012-13 | CHI | 82 | 26 | 46.7 | 38.1 | 80.3 | 1.7 | 2.3 | 4.0 | 1.4 | 1.2 | 1.0 | 0.8 | 0.4 | 8.6 |
2013-14 | CHI | 67 | 39 | 39.7 | 28.3 | 76.9 | 1.3 | 3.6 | 4.9 | 2.6 | 1.6 | 1.9 | 1.5 | 0.5 | 13.1 |
2014-15 | CHI | 65 | 39 | 46.2 | 37.8 | 83.4 | 1.8 | 4.1 | 5.8 | 3.3 | 1.7 | 1.8 | 1.4 | 0.6 | 20.0 |
2015-16 | CHI | 67 | 37 | 45.5 | 31.1 | 83.2 | 1.2 | 4.2 | 5.3 | 4.8 | 1.9 | 1.6 | 2.0 | 0.6 | 20.9 |
2016-17 | CHI | 76 | 37 | 45.5 | 36.7 | 86.5 | 1.7 | 4.5 | 6.2 | 5.5 | 1.5 | 1.9 | 2.1 | 0.4 | 23.9 |
2017-18 | MIN | 59 | 37 | 47.4 | 35.0 | 85.4 | 1.3 | 4.0 | 5.3 | 4.9 | 1.3 | 2.0 | 1.8 | 0.4 | 22.2 |
2018-19 * | All Teams | 65 | 34 | 46.2 | 34.7 | 85.5 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.9 | 1.5 | 0.6 | 18.7 |
2018-19 * | PHL | 55 | 33 | 46.1 | 33.8 | 86.8 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.8 | 1.5 | 0.5 | 18.2 |
2018-19 * | MIN | 10 | 36 | 47.1 | 37.8 | 78.7 | 1.6 | 3.6 | 5.2 | 4.3 | 1.8 | 2.4 | 1.4 | 1.0 | 21.3 |
2019-20 | MIA | 58 | 34 | 45.5 | 24.4 | 83.4 | 1.8 | 4.8 | 6.7 | 6.0 | 1.4 | 1.8 | 2.2 | 0.6 | 19.9 |
2020-21 | MIA | 52 | 34 | 49.7 | 24.5 | 86.3 | 1.8 | 5.1 | 6.9 | 7.1 | 1.4 | 2.1 | 2.1 | 0.3 | 21.5 |
2021-22 | MIA | 57 | 34 | 48.0 | 23.3 | 87.0 | 1.8 | 4.1 | 5.9 | 5.5 | 1.5 | 1.6 | 2.1 | 0.5 | 21.4 |
2022-23 | MIA | 64 | 33 | 53.9 | 35.0 | 85.0 | 2.2 | 3.7 | 5.9 | 5.3 | 1.2 | 1.8 | 1.6 | 0.3 | 22.9 |
2023-24 | MIA | 60 | 34 | 49.9 | 41.4 | 85.8 | 1.8 | 3.5 | 5.3 | 5.0 | 1.1 | 1.3 | 1.7 | 0.3 | 20.8 |
2024-25 | MIA | 21 | 31 | 55.3 | 36.7 | 78.5 | 2.4 | 3.2 | 5.7 | 4.7 | 1.0 | 1.2 | 1.2 | 0.4 | 18.0 |
Total | 835 | 33 | 47.2 | 33.0 | 84.2 | 1.6 | 3.7 | 5.4 | 4.3 | 1.4 | 1.6 | 1.6 | 0.4 | 18.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.