To the question: “The winning basket of Jayson Tatum against Toronto should it have been accepted? “, the NBA answers it in the negative.
In its traditional “Last Two-Minute Report”, the league commission recognized that a refereeing error had been made on the “buzzer beater” of the victory of the player of the Celtics. Just before planting his victorious shot in front of Ochai Agbaji, he was guilty of a walk, which should have given the ball back to the Raptors 3.4 seconds from the end of this overtime.
Two refereeing errors in seven seconds…
At the finish, nothing happened and Jayson Tatum was therefore able to offer victory to Boston. However, the NBA admits in its report that, just before this decisive action, Davion Mitchell committed a foul on Jaylen Brown which was not whistled and which should have sent him to the throw line at 123 all and with 7 seconds left on the clock.
After the match, Jayson Tatum pointed out this foul that was not called on his teammate. “We had a few options on the last possession, and JB ended up on the ground, and I thought they were going to call a foul. I had to do something. » An error everywhere, ball in the center?
Jayson Tatum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | BOS | 80 | 31 | 47.5 | 43.4 | 82.6 | 0.6 | 4.4 | 5.0 | 1.6 | 2.1 | 1.0 | 1.4 | 0.7 | 13.9 |
2018-19 | BOS | 79 | 31 | 45.0 | 37.3 | 85.5 | 0.9 | 5.2 | 6.0 | 2.1 | 2.1 | 1.1 | 1.5 | 0.7 | 15.7 |
2019-20 | BOS | 66 | 34 | 45.0 | 40.3 | 81.2 | 1.0 | 6.0 | 7.0 | 3.0 | 2.1 | 1.4 | 2.3 | 0.9 | 23.4 |
2020-21 | BOS | 64 | 36 | 45.9 | 38.6 | 86.8 | 0.8 | 6.6 | 7.4 | 4.3 | 1.9 | 1.2 | 2.7 | 0.5 | 26.4 |
2021-22 | BOS | 76 | 36 | 45.3 | 35.3 | 85.3 | 1.1 | 6.9 | 8.0 | 4.4 | 2.3 | 1.0 | 2.9 | 0.6 | 26.9 |
2022-23 | BOS | 74 | 37 | 46.6 | 35.0 | 85.4 | 1.1 | 7.7 | 8.8 | 4.6 | 2.2 | 1.1 | 2.9 | 0.7 | 30.1 |
2023-24 | BOS | 74 | 36 | 47.1 | 37.6 | 83.3 | 0.9 | 7.2 | 8.1 | 4.9 | 2.0 | 1.0 | 2.5 | 0.6 | 26.9 |
2024-25 | BOS | 13 | 36 | 46.7 | 37.8 | 81.0 | 0.5 | 7.2 | 7.6 | 5.6 | 2.6 | 1.5 | 2.9 | 0.6 | 30.2 |
Total | 526 | 34 | 46.1 | 37.5 | 84.3 | 0.9 | 6.3 | 7.2 | 3.6 | 2.1 | 1.1 | 2.3 | 0.7 | 23.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.