An NBA title can be a hell of an opportunity. The owners of the Celtics announced Monday that the Boston franchise is up for sale, valued at around five billion dollars.
For Jayson Tatum, however, this decision is a small source of concern. The leader of the new reigning champion spoke for the first time to the journalist of Sports Illustrated Chris Mannix. And as for the general public, the news came as a big surprise to the All-Star winger.
“I was in shock” Jayson Tatum assured from his youth camp, JT Elite Camp, in Las Vegas. Wyc Grousbeck, head of the consortium “Boston Basketball Partners”, plans to sell all of his shares in the Celtics, with a majority stake sold as early as this year or early 2025 to a new owner until the complete sale in 2028. “I hope the foundations and structure of the franchise will not change” added Jayson Tatum. “What we've built, what we have, is a great thing. I don't want things to change.”
For the moment, Boston has – at least in sporting terms – bet on continuity this summer with the contract extensions of Jayson Tatum himself, the biggest contract in history ($314 million over five years), Derrick White but also rotation players Xavier Tillman, Neemias Queta and Luke Kornet.
Jayson Tatum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | BOS | 80 | 31 | 47.5 | 43.4 | 82.6 | 0.6 | 4.4 | 5.0 | 1.6 | 2.1 | 1.0 | 1.4 | 0.7 | 13.9 |
2018-19 | BOS | 79 | 31 | 45.0 | 37.3 | 85.5 | 0.9 | 5.2 | 6.0 | 2.1 | 2.1 | 1.1 | 1.5 | 0.7 | 15.7 |
2019-20 | BOS | 66 | 34 | 45.0 | 40.3 | 81.2 | 1.0 | 6.0 | 7.0 | 3.0 | 2.1 | 1.4 | 2.4 | 0.9 | 23.4 |
2020-21 | BOS | 64 | 36 | 45.9 | 38.6 | 86.8 | 0.8 | 6.6 | 7.4 | 4.3 | 1.9 | 1.2 | 2.7 | 0.5 | 26.4 |
2021-22 | BOS | 76 | 36 | 45.3 | 35.3 | 85.3 | 1.1 | 6.9 | 8.0 | 4.4 | 2.3 | 1.0 | 2.9 | 0.6 | 26.9 |
2022-23 | BOS | 74 | 37 | 46.6 | 35.0 | 85.4 | 1.1 | 7.7 | 8.8 | 4.6 | 2.2 | 1.1 | 2.9 | 0.7 | 30.1 |
2023-24 | BOS | 74 | 36 | 47.1 | 37.6 | 83.3 | 0.9 | 7.2 | 8.1 | 4.9 | 2.0 | 1.0 | 2.5 | 0.6 | 26.9 |
Total | 513 | 34 | 46.0 | 37.5 | 84.4 | 0.9 | 6.3 | 7.2 | 3.5 | 2.1 | 1.1 | 2.3 | 0.7 | 23.1 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.