It was the beautiful tile of this end of the regular season. Jaylen Brown has indeed missed the last two games of the Celtics after being injured at home by picking up the pieces of a vase he had just knocked over. A mishap that still cost him five stitches.
Fortunately for the Celtics, the All-Star should not miss Game 1 of the first round against the Hawks this Saturday (9:30 p.m.). JB participated in all of Wednesday’s training and his coach declared him fit, specifying that his protege had evolved without any restrictions, simply wearing a strap on the affected fingers.
Good news for Boston, even if Jaylen Brown’s first outing will be closely followed after this unfortunate incident.
Jaylen Brown (hand laceration) practiced without limitations today, and head coach Joe Mazzulla said he’s good to go for Game 1 on Saturday ☘ pic.twitter.com/q4M1yQDTBZ
— Celtics on NBC Sports Boston (@NBCSCeltics) April 13, 2023
Jaylen Brown | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2016-17 | BOS | 78 | 17 | 45.4 | 34.1 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.8 | 0.5 | 0.9 | 0.2 | 6.6 |
2017-18 | BOS | 70 | 31 | 46.5 | 39.5 | 64.4 | 0.9 | 4.0 | 4.9 | 1.6 | 2.6 | 1.0 | 1.8 | 0.4 | 14.5 |
2018-19 | BOS | 74 | 26 | 46.5 | 34.4 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 2.5 | 0.9 | 1.3 | 0.4 | 13.0 |
2019-20 | BOS | 57 | 34 | 48.1 | 38.2 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 2.9 | 1.1 | 2.2 | 0.4 | 20.3 |
2020-21 | BOS | 58 | 35 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.9 | 1.2 | 2.7 | 0.6 | 24.7 |
2021-22 | BOS | 66 | 34 | 47.3 | 35.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 2.5 | 1.1 | 2.7 | 0.3 | 23.6 |
2022-23 | BOS | 67 | 36 | 49.1 | 33.5 | 76.5 | 1.2 | 5.7 | 6.9 | 3.5 | 2.6 | 1.1 | 2.9 | 0.4 | 26.6 |
Total | 470 | 30 | 47.7 | 36.5 | 72.3 | 0.9 | 4.3 | 5.2 | 2.2 | 2.5 | 1.0 | 2.0 | 0.4 | 17.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.