Still deprived of Ricky Rubio for an indefinite period, the Riders will also have to compose without Jarrett Allentheir starting pivot, in preseason.
Hit in the left ankle during training, his franchise announces that he is going to treatment for at least two weeks and, in the event of a delay in his healing process, he could simply miss the start of the season Clevelandscheduled for October 25.
To see if, in preseason, JB Bickerstaff will take the opportunity to test a different tactical configuration, possibly with Evan Mobley in a pivotal role like Bam Adebayo, and Georges Niang or Dean Wade at his side. Unless the Cavs coach opts for position for position, with Damian Jones or Tristan Thompson placed in the five.
Jarrett Allen | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | BRK | 72 | 20 | 58.9 | 33.3 | 77.6 | 2.0 | 3.4 | 5.4 | 0.7 | 2.0 | 0.4 | 1.1 | 1.2 | 8.2 |
2018-19 | BRK | 80 | 26 | 59.0 | 13.3 | 70.9 | 2.4 | 6.0 | 8.4 | 1.4 | 2.3 | 0.5 | 1.3 | 1.5 | 10.9 |
2019-20 | BRK | 70 | 27 | 64.9 | 0.0 | 63.3 | 3.1 | 6.5 | 9.6 | 1.6 | 2.3 | 0.6 | 1.1 | 1.3 | 11.1 |
2020-21 * | All Teams | 63 | 30 | 61.8 | 31.6 | 70.3 | 3.1 | 6.9 | 10.0 | 1.7 | 1.5 | 0.5 | 1.6 | 1.4 | 12.8 |
2020-21 * | KEY | 51 | 30 | 60.9 | 31.6 | 69.0 | 3.1 | 6.8 | 9.9 | 1.7 | 1.5 | 0.5 | 1.5 | 1.4 | 13.2 |
2020-21 * | BRK | 12 | 27 | 67.7 | 0.0 | 75.4 | 3.2 | 7.3 | 10.4 | 1.7 | 1.8 | 0.6 | 1.8 | 1.6 | 11.2 |
2021-22 | KEY | 56 | 32 | 67.7 | 10.0 | 70.8 | 3.4 | 7.3 | 10.8 | 1.6 | 1.7 | 0.8 | 1.7 | 1.3 | 16.1 |
2022-23 | KEY | 68 | 33 | 64.4 | 10.0 | 73.3 | 3.3 | 6.5 | 9.8 | 1.7 | 2.3 | 0.8 | 1.4 | 1.2 | 14.3 |
Total | 409 | 28 | 63.0 | 18.1 | 70.4 | 2.8 | 6.0 | 8.9 | 1.4 | 2.1 | 0.6 | 1.3 | 1.3 | 12.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.