Back in training with the rest of the group since Wednesday, James Harden took part in the last training session organized at the Colorado State University camp. The Sixers then took the plane to Boston to play their first game of the preseason, this Sunday against the Celtics.
The All-Star guard stirred up the summer transfer window with his trade request and is not sure he will be there to face this new look Boston. For the moment, nothing has yet been decided in the mind of the coach, Nick Nurse, who plans to spare other players to make the trip. The last training which will take place this Saturday should allow him to see things more clearly.
” I do not know “, he responded on the Harden case. “We still have a few players that we’re trying to build up a bit for Sunday, so I don’t know yet how it’s going to go. We have one more day of training this Saturday, and I think it will be harder, a more physical day. It’s “training camp”, so you can’t really rest on your laurels. We are still going to go there and give it our all this Saturday, to see how everyone is doing, and where we are.”
It’s the same uncertainty about a possible five of majors or rotations. Nick Nurse will above all use this match to allow his group to get back on their feet before more gradually entering into better defined roles and balances.
“I’ll probably change the fives and rotations a bit during the flight. This is all still a bit vague. Once again, we’ll see how we come out of training this Saturday. Normally at this point, especially for the first game, it’s just about seeing where they are. There is a lot of communication with the players, to find out how they are feeling. Some want minutes for their fitness, others a little less and others who won’t be ready. So there’s a bit of all that”he added.
The two teams will meet again on Wednesday, this time in Philadelphia.
James Harden | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | OKAY | 76 | 23 | 40.3 | 37.5 | 80.8 | 0.6 | 2.6 | 3.2 | 1.8 | 2.6 | 1.1 | 1.4 | 0.3 | 9.9 |
2010-11 | OKAY | 82 | 27 | 43.6 | 34.9 | 84.3 | 0.5 | 2.6 | 3.1 | 2.2 | 2.5 | 1.1 | 1.3 | 0.3 | 12.2 |
2011-12 | OKAY | 62 | 31 | 49.1 | 39.0 | 84.6 | 0.5 | 3.6 | 4.1 | 3.7 | 2.4 | 1.0 | 2.2 | 0.2 | 16.8 |
2012-13 | HOU | 78 | 38 | 43.8 | 36.8 | 85.1 | 0.8 | 4.1 | 4.9 | 5.8 | 2.3 | 1.8 | 3.8 | 0.5 | 25.9 |
2013-14 | HOU | 73 | 38 | 45.6 | 36.6 | 86.6 | 0.8 | 3.9 | 4.7 | 6.1 | 2.4 | 1.6 | 3.6 | 0.4 | 25.4 |
2014-15 | HOU | 81 | 37 | 44.0 | 37.5 | 86.8 | 0.9 | 4.7 | 5.7 | 7.0 | 2.6 | 1.9 | 4.0 | 0.7 | 27.4 |
2015-16 | HOU | 82 | 38 | 43.9 | 35.9 | 86.0 | 0.8 | 5.3 | 6.1 | 7.5 | 2.8 | 1.7 | 4.6 | 0.6 | 29.0 |
2016-17 | HOU | 81 | 36 | 44.0 | 34.7 | 84.7 | 1.2 | 7.0 | 8.1 | 11.2 | 2.7 | 1.5 | 5.7 | 0.5 | 29.1 |
2017-18 ★ | HOU | 72 | 35 | 44.9 | 36.7 | 85.8 | 0.6 | 4.8 | 5.4 | 8.8 | 2.4 | 1.8 | 4.4 | 0.7 | 30.4 |
2018-19 | HOU | 78 | 37 | 44.2 | 36.8 | 87.9 | 0.9 | 5.8 | 6.6 | 7.5 | 3.1 | 2.0 | 5.0 | 0.7 | 36.1 |
2019-20 | HOU | 68 | 37 | 44.4 | 35.5 | 86.5 | 1.0 | 5.5 | 6.6 | 7.5 | 3.3 | 1.8 | 4.5 | 0.9 | 34.3 |
2020-21 * | All Teams | 44 | 37 | 46.6 | 36.2 | 86.1 | 0.8 | 7.1 | 7.9 | 10.8 | 2.3 | 1.2 | 4.0 | 0.8 | 24.6 |
2020-21 * | BRK | 36 | 37 | 47.1 | 36.6 | 85.6 | 0.8 | 7.7 | 8.5 | 10.9 | 2.4 | 1.3 | 4.0 | 0.8 | 24.6 |
2020-21 * | HOU | 8 | 36 | 44.4 | 34.7 | 88.3 | 0.6 | 4.5 | 5.1 | 10.4 | 1.8 | 0.9 | 4.3 | 0.8 | 24.8 |
2021-22 * | All Teams | 65 | 37 | 41.0 | 33.0 | 87.7 | 0.9 | 6.9 | 7.7 | 10.3 | 2.4 | 1.3 | 4.4 | 0.6 | 22.0 |
2021-22 * | BRK | 44 | 37 | 41.4 | 33.2 | 86.9 | 1.0 | 7.0 | 8.0 | 10.2 | 2.4 | 1.3 | 4.8 | 0.7 | 22.5 |
2021-22 * | PHL | 21 | 38 | 40.2 | 32.6 | 89.2 | 0.6 | 6.5 | 7.1 | 10.5 | 2.3 | 1.2 | 3.4 | 0.2 | 21.1 |
2022-23 | PHL | 58 | 37 | 44.1 | 38.5 | 86.7 | 0.7 | 5.4 | 6.1 | 10.7 | 1.9 | 1.2 | 3.4 | 0.5 | 21.0 |
Total | 1000 | 35 | 44.2 | 36.3 | 86.0 | 0.8 | 4.9 | 5.7 | 7.0 | 2.6 | 1.5 | 3.7 | 0.5 | 24.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.