A small tradition is now established in the NBA: the champions can return home, abroad, with the trophy. Tony Parker and Manu Ginobili did it in France and Argentina in 2014. The Warriors too, in 2017 and 2022, with a visit to Mexico for example. We can add Serge Ibaka in Congo in 2019 or even Giannis Antetokounmpo in Greece two years ago.
Without forgetting Tristan Thompson (2016) and Andrew Wiggins (last year) in Canada. Jamal Murray intended to do the same, on his Canadian lands. A few hours after beating the Heat in the Finals, he proudly announced: “I’m going to bring the Larry O’Brien Trophy back to Kitchener. »
But we now learn that the franchise refused. The champion trophy, the first in history in Denver, has been carefully preserved since the parade in Denver on June 15, and it will not move.
“Our owners have locked him up and no player or staff member is allowed to take him anywhere,” specify the Nuggets at The Star. “Players can’t walk it around like the Stanley Cup. »
Jamal Murray | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | DEN | 82 | 22 | 40.4 | 33.4 | 88.3 | 0.5 | 2.1 | 2.6 | 2.1 | 1.5 | 0.6 | 1.4 | 0.3 | 9.9 |
2017-18 | DEN | 81 | 32 | 45.1 | 37.8 | 90.5 | 1.0 | 2.7 | 3.7 | 3.4 | 2.1 | 1.0 | 2.1 | 0.4 | 16.7 |
2018-19 | DEN | 75 | 33 | 43.7 | 36.7 | 84.8 | 0.9 | 3.4 | 4.2 | 4.8 | 2.0 | 0.9 | 2.1 | 0.4 | 18.2 |
2019-20 | DEN | 59 | 32 | 45.6 | 34.6 | 88.1 | 0.8 | 3.2 | 4.0 | 4.8 | 1.7 | 1.1 | 2.2 | 0.3 | 18.5 |
2020-21 | DEN | 48 | 36 | 47.7 | 40.8 | 86.9 | 0.8 | 3.3 | 4.0 | 4.8 | 2.0 | 1.3 | 2.3 | 0.3 | 21.2 |
2022-23 | DEN | 65 | 33 | 45.4 | 39.8 | 83.3 | 0.7 | 3.2 | 4.0 | 6.2 | 1.6 | 1.0 | 2.2 | 0.3 | 20.0 |
Total | 410 | 31 | 44.7 | 37.3 | 87.0 | 0.8 | 2.9 | 3.7 | 4.2 | 1.8 | 1.0 | 2.0 | 0.3 | 16.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.