Basketball News

Jalen Suggs and Goga Bitadze sanctioned for flopping

For three years, the Magic of Jamahl Mosley has developed the identity of a team that plays hard, with intensity and commitment. Jalen Suggs is also one of the symbols of this playing philosophy which has borne fruit for the Florida franchise over time.

Against Brooklyn on Friday evening, we also saw that Orlando could associate a little trickery with his identity to get a few whistles, even if it meant adding a bit more. In terms of “acting”, Jalen Suggs thus exaggerated the contact with Tyrese Martin by throwing himself squarely on the ground, to obtain what he wanted, namely an offensive foul from the Nets rear.

In the same match, the interior Goga Bitadze tried to do the same thing, going into the background after contact from Ben Simmons at shoulder level. The Georgian was not favored by the referees during the action. On the other hand, the two Magic players received a fine of $2,000 from the NBA for “flopping”.

As a reminder, since last season, referees have been able to whistle “flopping” during a match, and if a player is caught exaggerating or simulating contact, he will now be penalized with a free throw of penalty.

Furthermore, remember that there is a scale for “flopping”, with gradual fines which can go up to $30,000. On the sixth offense, the player is sanctioned with a one-match suspension. Which has never happened in the history of the NBA.

Shots Rebounds
Players MJ Min Shots 3pts L.F. Off Def Early Pd Bp Int Ct Party Pts
Paolo Banchero 5 36.4 49.5 34.4 64.4 2.4 6.4 8.8 5.6 2.2 0.6 0.8 2.6 29.0
Franz Wagner 21 32.3 47.4 35.4 85.3 1.0 4.6 5.5 5.8 2.2 1.9 0.4 2.3 23.6
Jalen Suggs 20 29.2 41.8 32.1 93.1 0.6 3.7 4.3 3.9 2.7 1.3 1.1 2.6 15.4
Moe Wagner 21 19.0 55.2 33.3 76.0 1.3 3.4 4.7 1.4 1.7 0.7 0.3 1.9 12.7
Anthony Black 21 24.3 40.3 28.6 75.0 0.5 2.1 2.7 4.1 2.2 1.0 0.8 2.2 8.5
Kentavious Caldwell-pope 20 29.8 40.0 29.7 96.3 0.5 1.8 2.2 2.0 0.7 1.5 0.6 2.0 8.3
Wendell Carter, Jr. 8 25.3 47.9 15.0 77.3 1.8 6.3 8.0 2.4 0.9 1.1 0.5 2.3 8.3
Goga Bitadze 17 21.7 67.4 0.0 80.0 2.5 4.2 6.7 1.8 1.4 0.7 1.6 2.5 8.0
Tristan Da Silva 17 24.3 41.0 35.5 78.6 0.8 2.9 3.7 1.7 0.4 0.4 0.2 1.5 7.8
Jonathan Isaac 18 17.8 41.0 28.3 67.9 1.8 3.4 5.2 0.3 0.4 0.9 1.4 1.4 6.4
Cole Anthony 19 10.0 38.2 29.4 69.0 0.3 1.7 2.1 1.6 1.1 0.5 0.1 1.3 4.6
Jett Howard 20 10.2 40.0 35.6 100.0 0.4 0.9 1.3 0.4 0.3 0.1 0.3 0.9 4.2
Gary Harris 17 16.6 40.0 37.0 66.7 0.5 0.8 1.4 0.4 0.4 0.5 0.3 0.8 4.1
Trevelin Queen 2 2.5 33.3 100.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 1.5
Cory Joseph 13 3.5 33.3 41.7 0.0 0.2 0.5 0.7 0.7 0.2 0.2 0.2 0.2 1.2
Caleb Houstan 13 4.5 16.7 13.3 100.0 0.1 0.5 0.5 0.0 0.1 0.0 0.1 0.5 0.8
MacMcClung 1 4.9 0.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0

SEE ALSO:  Deandre Ayton: Suns 'don't play teams they see on video'
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!