We wondered if the NBA was going to suspend the two protagonists of this start of this fight and, ultimately, relying on its regulations, she inflicted a suspension match Jabari Smith Jr. and two match suspensions Kris Dunn. They will both not be paid until they are served.
As a reminder, the two players came to blows this Saturday evening, during the large victory of the Rockets facing Jazz. It was at the very start of the second quarter, during a stoppage in play, that they jostled each other then hung up the jerseys, before the punches flew, without reaching their targets.
Separated by their teammates, Jabari Smith Jr. and Kris Dunn were obviously sent off by the referees, two months after a first dispute that occurred in Salt Lake City and clearly not buried…
“ I think it was a bit linked to the last match… The last time we played them, they were hanging on. Dunn caught him first and then they got excited and threw a few punches. In the end there was nothing, but as soon as you throw a punch you risk being kicked out » will react Ime Udoka, the coach of Houston.
“ We exchanged a few words, then a few blows and, as you saw, we were expelled. Personally, I take full responsibility for my actions and, whatever the league's decision, I will respect it » will comment the leader of Utah.
Jabari Smith, Jr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2022-23 | HOU | 79 | 31 | 40.8 | 30.7 | 78.6 | 1.5 | 5.7 | 7.2 | 1.3 | 2.9 | 0.5 | 1.3 | 0.9 | 12.8 |
2023-24 | HOU | 65 | 32 | 45.2 | 35.7 | 82.1 | 2.0 | 6.5 | 8.5 | 1.5 | 2.7 | 0.7 | 1.2 | 0.7 | 13.3 |
Total | 144 | 31 | 42.7 | 32.9 | 80.1 | 1.7 | 6.0 | 7.8 | 1.4 | 2.8 | 0.6 | 1.3 | 0.9 | 13.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Kris Dunn | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | MIN | 78 | 17 | 37.7 | 28.8 | 61.0 | 0.3 | 1.8 | 2.1 | 2.4 | 2.3 | 1.0 | 1.1 | 0.5 | 3.8 |
2017-18 | CHI | 52 | 29 | 42.9 | 32.1 | 73.7 | 0.5 | 3.8 | 4.3 | 6.0 | 3.4 | 2.0 | 2.9 | 0.5 | 13.4 |
2018-19 | CHI | 46 | 30 | 42.5 | 35.4 | 79.7 | 0.4 | 3.7 | 4.1 | 6.0 | 3.6 | 1.5 | 2.3 | 0.5 | 11.3 |
2019-20 | CHI | 51 | 25 | 44.4 | 25.9 | 74.1 | 0.5 | 3.2 | 3.7 | 3.4 | 3.1 | 2.0 | 1.3 | 0.3 | 7.3 |
2020-21 | ATL | 4 | 11 | 8.3 | 0.0 | 75.0 | 0.0 | 1.5 | 1.5 | 0.5 | 2.5 | 0.5 | 0.8 | 0.5 | 1.3 |
2021-22 | POR | 14 | 24 | 43.1 | 9.1 | 94.4 | 0.6 | 2.9 | 3.5 | 5.6 | 2.7 | 1.6 | 2.3 | 0.2 | 7.6 |
2022-23 | UTH | 22 | 26 | 53.7 | 47.2 | 77.4 | 0.4 | 4.1 | 4.6 | 5.6 | 2.6 | 1.1 | 1.6 | 0.5 | 13.2 |
2023-24 | UTH | 62 | 19 | 47.1 | 38.5 | 68.0 | 0.7 | 2.0 | 2.8 | 3.9 | 2.0 | 1.0 | 1.2 | 0.4 | 5.3 |
Total | 329 | 23 | 43.7 | 32.6 | 74.0 | 0.5 | 2.8 | 3.3 | 4.2 | 2.8 | 1.4 | 1.7 | 0.4 | 8.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.