At the beginning of April, we learned that Ja Morant decided to end its collaboration with Jim Tannerhis historical agent, who represented him since his graduation from Murray State University in 2019. Three weeks later, we learn that he joins LIFT Sports Management, which is none other than the agency of Mike Miller (and Daniel Frank).
Double NBA champion (2012, 2013), elected Rookie of the Year (2001) and Sixth Man of the Year (2006), the former Magic, Grizzlies and Heat sniper launched himself as an agent in 2021 , luring into its nets players like Paolo Banchero, PJ Washington, Patrick Beverley, Robert Williams III, Wendell Carter Jr. or Tyus and Tre Jones.
New face of the agency, Ja Morant is under contract with the Grizzlies until the summer of 2028, but the most important thing for LIFT Sports Management and Mike Miller will be above all to succeed in channeling the double All-Star point guard, accustomed to making headlines since the start of 2023, but for the wrong reasons (arms to fire).
This season, the former ROY (2020) and MIP (2022) had to end his season prematurely due to a shoulder injury, after being suspended for the first 25 games of it.
Ja Morant | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | SAME | 67 | 31 | 47.7 | 33.5 | 77.6 | 0.8 | 3.1 | 3.9 | 7.3 | 1.6 | 0.9 | 3.3 | 0.3 | 17.8 |
2020-21 | SAME | 63 | 33 | 44.9 | 30.3 | 72.8 | 0.9 | 3.1 | 4.0 | 7.4 | 1.4 | 0.9 | 3.2 | 0.2 | 19.1 |
2021-22 | SAME | 57 | 33 | 49.3 | 34.4 | 76.1 | 1.4 | 4.4 | 5.7 | 6.7 | 1.5 | 1.2 | 3.4 | 0.4 | 27.4 |
2022-23 | SAME | 61 | 32 | 46.6 | 30.7 | 74.8 | 1.0 | 4.9 | 5.9 | 8.1 | 1.6 | 1.1 | 3.4 | 0.3 | 26.2 |
2023-24 | SAME | 9 | 35 | 47.1 | 27.5 | 81.3 | 0.7 | 4.9 | 5.6 | 8.1 | 2.1 | 0.8 | 3.0 | 0.6 | 25.1 |
Total | 257 | 32 | 47.2 | 31.8 | 75.5 | 1.0 | 3.9 | 4.8 | 7.4 | 1.6 | 1.0 | 3.3 | 0.3 | 22.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.