In the NBA, it's not just the Pelicans who have bad luck when it comes to injuries, since the Grizzlies are also not varnished. Thus, after Desmond Bane, Marcus Smart, GG Jackson and even Vince Williams, it is the turn of Ja Morant of join the infirmary of Tennessee. For a week, initially, but possibly several depending on the progress of his injury.
Preview on crutches during Friday's match between Memphis and Washington, the leader thus suffers from a posterior subluxation of the hip, accompanied by pelvic pain in the region of his pelvis. Not necessarily extremely serious, but very disabling for a lively player accustomed to aerial acrobatics.
This injury, Ja Morant contracted it during the match against “his enemies” the Lakers, when he wanted to catch an “alley-oop” but he was unbalanced in the air and landed badly.
This season, the All-Star point guard averages 20.6 points, 9.1 assists and 5.0 rebounds, for the Grizzlies who have a record of 6 wins and 4 losses. But the rest promises to be delicate without its star leader.
Ja Morant | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | M.E.M. | 67 | 31 | 47.7 | 33.5 | 77.6 | 0.8 | 3.1 | 3.9 | 7.3 | 1.6 | 0.9 | 3.3 | 0.3 | 17.8 |
2020-21 | M.E.M. | 63 | 33 | 44.9 | 30.3 | 72.8 | 0.9 | 3.1 | 4.0 | 7.4 | 1.4 | 0.9 | 3.2 | 0.2 | 19.1 |
2021-22 | M.E.M. | 57 | 33 | 49.3 | 34.4 | 76.1 | 1.4 | 4.4 | 5.7 | 6.7 | 1.5 | 1.2 | 3.4 | 0.4 | 27.4 |
2022-23 | M.E.M. | 61 | 32 | 46.6 | 30.7 | 74.8 | 1.0 | 4.9 | 5.9 | 8.1 | 1.6 | 1.1 | 3.4 | 0.3 | 26.2 |
2023-24 | M.E.M. | 9 | 35 | 47.1 | 27.5 | 81.3 | 0.7 | 4.9 | 5.6 | 8.1 | 2.1 | 0.8 | 3.0 | 0.6 | 25.1 |
2024-25 | M.E.M. | 8 | 28 | 44.8 | 25.8 | 83.3 | 0.5 | 4.5 | 5.0 | 9.1 | 1.8 | 0.6 | 4.2 | 0.2 | 20.6 |
Total | 265 | 32 | 47.1 | 31.7 | 75.7 | 1.0 | 3.9 | 4.8 | 7.5 | 1.6 | 1.0 | 3.3 | 0.3 | 22.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.