One minute and 48 seconds. This is the playing time granted to Isaiah Thomas during his first game in Phoenix. These seconds were offered at the end of the match against Philadelphia. From ? Nothing more, despite four games played by the Suns.
“If the match requires it, if we have injuries or players with fouls, or if it’s the end of the match and we want to take out the starters, then we can use it”, ensures Frank Vogel.
The 35-year-old playmaker, so happy to return to the NBA after his time in the G-League, is therefore not completely experiencing a return to the forefront. But that's not a problem.
“I have been in this situation before. So nothing new. I stay ready and prepared. If I am called, then I will take advantage of the situation. But until that’s the case, then I’m doing my part on the bench,” explains the former Boston player. “I’m going to be the leader in the locker room, to give my point of view. I will have an impact every day. I am like this. And if I play, then that's the icing on the cake. »
In the meantime, he can have fun training. “This is the Isaiah we all know. It's fun to play with him.” book Josh Okogie. “He looks very good,” adds his coach. “He’s healthy and can still score points. He shoots and plays the pick-and-roll. He's also a great passer. »
“I know that my voice, my leadership and my experience are useful”
The one who averaged 28.9 points during the 2016/17 season is not surprised by his ability to score baskets. It's like cycling, you can't forget it.
“I feel like I’ve always been able to do that. In situations where it is necessary for me to score, I can do it at a very high level. I can also make others play but I am a scorer above all. These are my qualities. I can do a lot offensively,” he judges. “You have to defend me, respect what I can do. I have confidence, I did it at a high level. I am capable of it. »
The ten-day contract is coming to an end and we do not yet know if the Suns will offer a second one to Isaiah Thomas. How does he experience this uncertainty?
“I take things day by day. I hope to stay because I know I can help, playing or not. I know my voice, my leadership and my experience are useful. I control what I can control, by being a good teammate on a daily basis”concludes the player.
Isaiah Thomas | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | BAG | 65 | 26 | 44.8 | 37.9 | 83.2 | 0.7 | 1.9 | 2.6 | 4.1 | 1.9 | 0.8 | 1.6 | 0.1 | 11.5 |
2012-13 | BAG | 79 | 27 | 44.0 | 35.8 | 88.2 | 0.4 | 1.7 | 2.0 | 4.0 | 2.1 | 0.9 | 1.8 | 0.0 | 13.9 |
2013-14 | BAG | 72 | 35 | 45.3 | 34.9 | 85.0 | 0.7 | 2.3 | 2.9 | 6.3 | 2.6 | 1.3 | 3.0 | 0.1 | 20.4 |
2014-15 * | All Teams | 67 | 26 | 42.0 | 37.3 | 86.8 | 0.5 | 1.8 | 2.3 | 4.2 | 2.2 | 0.9 | 2.1 | 0.1 | 16.4 |
2014-15 * | PHX | 46 | 26 | 42.6 | 39.1 | 87.2 | 0.6 | 1.8 | 2.4 | 3.7 | 2.3 | 1.0 | 1.9 | 0.1 | 15.2 |
2014-15 * | BOS | 21 | 26 | 41.1 | 34.5 | 86.1 | 0.3 | 1.8 | 2.1 | 5.4 | 2.1 | 0.6 | 2.6 | 0.0 | 19.1 |
2015-16 | BOS | 82 | 32 | 42.8 | 35.9 | 87.1 | 0.6 | 2.4 | 3.0 | 6.2 | 2.0 | 1.1 | 2.7 | 0.1 | 22.2 |
2016-17 | BOS | 76 | 34 | 46.3 | 37.9 | 90.9 | 0.6 | 2.1 | 2.7 | 5.9 | 2.2 | 0.9 | 2.8 | 0.2 | 28.9 |
2017-18 * | All Teams | 32 | 27 | 37.3 | 29.3 | 89.3 | 0.5 | 1.6 | 2.1 | 4.8 | 1.8 | 0.5 | 3.0 | 0.1 | 15.2 |
2017-18 * | LAL | 17 | 27 | 38.3 | 32.7 | 92.1 | 0.6 | 1.5 | 2.1 | 5.0 | 1.9 | 0.4 | 3.2 | 0.1 | 15.6 |
2017-18 * | KEY | 15 | 27 | 36.1 | 25.3 | 86.8 | 0.5 | 1.6 | 2.1 | 4.5 | 1.7 | 0.6 | 2.7 | 0.1 | 14.7 |
2018-19 | DEN | 12 | 15 | 34.3 | 27.9 | 63.0 | 0.4 | 0.7 | 1.1 | 1.9 | 1.4 | 0.4 | 1.5 | 0.1 | 8.1 |
2019-20 | W.A.S. | 40 | 23 | 40.8 | 41.3 | 81.6 | 0.3 | 1.4 | 1.7 | 3.7 | 1.9 | 0.3 | 1.9 | 0.2 | 12.2 |
2020-21 | NOP | 3 | 16 | 33.3 | 25.0 | 100.0 | 0.3 | 1.0 | 1.3 | 1.7 | 1.0 | 0.3 | 2.0 | 0.0 | 7.7 |
2021-22 * | All Teams | 22 | 15 | 40.1 | 33.7 | 84.6 | 0.2 | 1.1 | 1.3 | 1.6 | 1.6 | 0.3 | 0.7 | 0.2 | 8.4 |
2021-22 * | CHA | 17 | 13 | 43.3 | 39.7 | 93.3 | 0.2 | 1.1 | 1.2 | 1.4 | 1.3 | 0.4 | 0.6 | 0.2 | 8.3 |
2021-22 * | LAL | 4 | 25 | 30.8 | 22.7 | 72.7 | 0.3 | 1.8 | 2.0 | 1.5 | 3.0 | 0.0 | 1.3 | 0.5 | 9.3 |
2021-22 * | DAL | 1 | 13 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
2023-24 | PHX | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 551 | 28 | 43.4 | 36.2 | 87.2 | 0.5 | 1.9 | 2.4 | 4.8 | 2.1 | 0.9 | 2.3 | 0.1 | 17.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.