In very good shape since the transition to 2024 (10.5 points, 13.5 rebounds, 2.8 assists, 2.3 interceptions and 3.0 blocks at 69% shooting!), Isaiah Hartenstein is undoubtedly having the best season of his career among the Knicksbetween the starting five and the bench.
Given his recent performances, and as he gradually enters the prime of life (he will celebrate his 26th birthday in May), we can legitimately expect him to continue his momentum next summer , representing why not theGermany to Olympic Games of Paris 2024.
“ I really want to play [en équipe nationale] in the future. If I'm called up and fit, then I'll play » he assures moreover about this, firstly.
It won't just depend on him…
The problem is that Isaiah Hartenstein is not particularly optimistic about his future in the selection, since Germany remains on a title at the last World Cup, obtained without him…
“ They're doing a good job right now, so it's hard to complain. They won gold [à la Coupe du monde] and they will probably want to leave with the same team. I don't think I'll be called up for the Olympics, under any circumstances » slips, without much hope, the player of new York.
Despite his interior status referenced in the NBA (6.5 points and 6.1 rebounds at 59% address for three years), Isaiah Hartenstein will therefore have to “convince” with his performances Gordon Herbert, the coach of the Nationalmannschaftto retain him in order to support Daniel Theis or Moritz Wagner (or even Maxi Kleber…) in the German racket.
As a reminder, the Knicks pivot has not been seen in the national team since Eurobasket 2017, at a time when he had just been drafted (43rd choice).
Isaiah Hartenstein | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | HOU | 28 | 8 | 48.8 | 33.3 | 78.6 | 0.8 | 0.9 | 1.7 | 0.5 | 2.0 | 0.3 | 0.5 | 0.4 | 1.9 |
2019-20 | HOU | 23 | 12 | 65.7 | 0.0 | 67.9 | 1.3 | 2.7 | 3.9 | 0.8 | 1.8 | 0.4 | 0.7 | 0.5 | 4.7 |
2020-21 * | All Teams | 46 | 12 | 55.0 | 33.3 | 64.8 | 1.4 | 2.5 | 3.9 | 1.2 | 2.3 | 0.4 | 1.0 | 0.9 | 5.1 |
2020-21 * | DEN | 30 | 9 | 51.3 | 0.0 | 61.1 | 1.3 | 1.5 | 2.8 | 0.5 | 2.0 | 0.4 | 0.7 | 0.7 | 3.5 |
2020-21 * | KEY | 16 | 18 | 58.2 | 33.3 | 68.6 | 1.6 | 4.4 | 6.0 | 2.5 | 2.8 | 0.5 | 1.4 | 1.2 | 8.3 |
2021-22 | LAKE | 68 | 18 | 62.6 | 46.7 | 68.9 | 1.7 | 3.2 | 4.9 | 2.4 | 2.5 | 0.7 | 1.2 | 1.1 | 8.3 |
2022-23 | NYK | 82 | 20 | 53.5 | 21.6 | 67.6 | 2.6 | 4.0 | 6.5 | 1.2 | 2.6 | 0.7 | 0.8 | 0.8 | 5.0 |
2023-24 | NYK | 36 | 24 | 60.1 | 33.3 | 68.1 | 3.1 | 4.4 | 7.6 | 1.8 | 2.9 | 1.1 | 1.1 | 1.1 | 6.6 |
Total | 282 | 17 | 58.2 | 31.0 | 68.1 | 2.0 | 3.2 | 5.1 | 1.5 | 2.4 | 0.6 | 0.9 | 0.9 | 5.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.