HAS Cleveland, Isaac Okoro will meet Max Strus in the infirmary. While his teammate is very close to a return to the game, it is the young winger who has to stop at least two weeksdue to a sprained right shoulder that occurred Monday against Brooklyn.
Not the best news for Riderswho have not yet been able to be at full strength this season and who finally hoped to be with the imminent return of Max Strus. However, this did not prevent the Ohio franchise from securing the best record in the league in this first quarter of the campaign.
Concerning Isaac Okoro, who has become a full-time starter again with the Cavs, he averages 6.6 points, 2.3 rebounds and 1.7 assists over the season, stats down because his playing time has decreased within a group that relies on on more players. All still at 50% shooting, with especially a very nice 49% at 3-points.
Extended in September until 2027, for $38 million over three years, “Ice” was selected in 5th position in the 2020 Draft and he is one of the hard core players of this team.
Isaac Okoro | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2020-21 | KEY | 67 | 32 | 42.0 | 29.0 | 72.6 | 1.0 | 2.1 | 3.1 | 1.9 | 2.8 | 0.9 | 1.3 | 0.4 | 9.6 |
2021-22 | KEY | 67 | 30 | 48.0 | 35.0 | 76.8 | 1.1 | 1.9 | 3.0 | 1.8 | 2.4 | 0.8 | 0.9 | 0.3 | 8.8 |
2022-23 | KEY | 76 | 22 | 49.4 | 36.3 | 75.7 | 0.7 | 1.8 | 2.5 | 1.1 | 2.1 | 0.7 | 0.6 | 0.4 | 6.4 |
2023-24 | KEY | 69 | 27 | 49.0 | 39.1 | 67.9 | 1.0 | 2.0 | 3.0 | 1.9 | 2.0 | 0.8 | 0.8 | 0.5 | 9.4 |
2024-25 | KEY | 23 | 21 | 49.5 | 49.2 | 71.4 | 0.9 | 1.3 | 2.3 | 1.7 | 2.0 | 0.7 | 0.4 | 0.4 | 6.6 |
Total | 302 | 27 | 46.9 | 35.8 | 73.1 | 0.9 | 1.9 | 2.8 | 1.7 | 2.3 | 0.8 | 0.8 | 0.4 | 8.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.