“He taught us to fly. » These are the words of Masai Ujiri to present Vince Carter to the public at Scotiabank Arena, for this very special evening for the former player and the Canadian franchise. For the first time, a jersey was going to be retired by the Raptors and it was that of its first very big star, its first icon.
Enough to upset the former player, who had tears in his eyes when he arrived on the floor, before letting out a cry to relieve the pressure and commune with the spectators.
“When this jersey is on the ceiling, it won't just be Vince Carter #15 that will be. It will be each of us”, launched “VC” to the fans. “The memories of these six years, no matter how you look at them, are in the spotlight. I hope and pray that we enjoy seeing our jerseys retired together. »
The icing on the cake
For this great moment, a tribute video was released with messages from DeMar DeRozan, Kyle Lowry, Scottie Barnes, Tristan Thompson and Stephen Curry. In addition, former “Vinsanity” teammates were present in the room: Charles Oakley, Doug Christie, Jerome Williams, Dee Brown, Kevin Willis, Muggsy Bogues, Antonio Davis, Alvin Williams and even Morris Peterson and Tracy McGrady.
“To tell the truth, this is what I wanted the most”he assured in September, talking about his reconnection with the Canadian franchise, after a complicated divorce in 2004. The former All-Star, who has just entered the Hall of Fame, insisted again on the strength of this moment for him and his career in Canada, which inspired so many people.
“My legacy continues to grow and this is the icing on the cake”he declares, adding that “It’s a day I will never forget”.
Vince Carter | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1998-99 | TOR | 50 | 35 | 45.0 | 28.8 | 76.1 | 1.9 | 3.8 | 5.7 | 3.0 | 2.8 | 1.1 | 2.2 | 1.5 | 18.3 |
1999-00 | TOR | 82 | 38 | 46.5 | 40.3 | 79.1 | 1.8 | 4.0 | 5.8 | 3.9 | 3.2 | 1.3 | 2.2 | 1.1 | 25.7 |
2000-01 | TOR | 75 | 40 | 46.0 | 40.8 | 76.5 | 2.4 | 3.2 | 5.6 | 3.9 | 2.7 | 1.5 | 2.2 | 1.1 | 27.6 |
2001-02 | TOR | 60 | 40 | 42.8 | 38.7 | 79.8 | 2.3 | 2.9 | 5.2 | 4.0 | 3.2 | 1.6 | 2.6 | 0.7 | 24.7 |
2002-03 | TOR | 43 | 34 | 46.7 | 34.4 | 80.6 | 1.4 | 3.0 | 4.4 | 3.3 | 2.8 | 1.1 | 1.7 | 1.0 | 20.6 |
2003-04 | TOR | 73 | 38 | 41.7 | 38.3 | 80.6 | 1.3 | 3.5 | 4.8 | 4.8 | 2.9 | 1.2 | 3.1 | 0.9 | 22.5 |
2004-05 * | All Teams | 77 | 37 | 45.2 | 40.6 | 79.8 | 1.4 | 3.8 | 5.2 | 4.3 | 3.2 | 1.4 | 2.2 | 0.6 | 24.5 |
2004-05 * | NJN | 57 | 39 | 46.2 | 42.5 | 81.7 | 1.4 | 4.5 | 5.9 | 4.7 | 3.3 | 1.5 | 2.6 | 0.6 | 27.5 |
2004-05 * | TOR | 20 | 30 | 41.1 | 32.2 | 69.4 | 1.4 | 1.9 | 3.3 | 3.1 | 2.8 | 1.3 | 1.1 | 0.8 | 15.9 |
2005-06 | NJN | 79 | 37 | 43.0 | 34.1 | 79.9 | 1.7 | 4.1 | 5.9 | 4.3 | 3.0 | 1.2 | 2.7 | 0.7 | 24.2 |
2006-07 | NJN | 82 | 38 | 45.4 | 35.7 | 80.2 | 1.4 | 4.6 | 6.0 | 4.8 | 3.2 | 1.0 | 2.7 | 0.4 | 25.2 |
2007-08 | NJN | 76 | 39 | 45.6 | 35.9 | 81.6 | 1.5 | 4.5 | 6.0 | 5.1 | 3.2 | 1.2 | 2.4 | 0.4 | 21.3 |
2008-09 | NJN | 80 | 37 | 43.7 | 38.5 | 81.7 | 0.9 | 4.2 | 5.1 | 4.7 | 2.9 | 1.0 | 2.1 | 0.5 | 20.8 |
2009-10 | ENT | 75 | 31 | 42.8 | 36.7 | 84.0 | 0.4 | 3.5 | 3.9 | 3.2 | 2.5 | 0.7 | 1.4 | 0.2 | 16.6 |
2010-11 * | All Teams | 73 | 28 | 43.7 | 36.1 | 74.0 | 0.7 | 3.0 | 3.8 | 2.0 | 2.6 | 0.9 | 1.2 | 0.3 | 14.0 |
2010-11 * | PHX | 51 | 27 | 42.2 | 36.6 | 73.5 | 0.8 | 2.8 | 3.6 | 1.6 | 2.4 | 0.9 | 1.1 | 0.3 | 13.5 |
2010-11 * | ENT | 22 | 30 | 47.0 | 34.6 | 74.7 | 0.5 | 3.6 | 4.1 | 2.9 | 3.2 | 0.9 | 1.6 | 0.1 | 15.1 |
2011-12 | DAL | 61 | 25 | 41.1 | 36.1 | 82.6 | 0.5 | 2.8 | 3.4 | 2.3 | 2.2 | 0.9 | 1.4 | 0.4 | 10.1 |
2012-13 | DAL | 81 | 26 | 43.5 | 40.6 | 81.6 | 0.7 | 3.4 | 4.1 | 2.4 | 2.8 | 0.9 | 1.3 | 0.5 | 13.4 |
2013-14 | DAL | 81 | 24 | 40.7 | 39.4 | 82.1 | 0.8 | 2.7 | 3.5 | 2.6 | 2.6 | 0.8 | 1.3 | 0.4 | 11.9 |
2014-15 | M.E.M. | 66 | 17 | 33.3 | 29.7 | 78.9 | 0.4 | 1.6 | 2.0 | 1.2 | 1.6 | 0.7 | 0.7 | 0.2 | 5.8 |
2015-16 | M.E.M. | 60 | 17 | 38.8 | 34.9 | 83.3 | 0.5 | 1.9 | 2.4 | 0.9 | 1.7 | 0.6 | 0.6 | 0.3 | 6.6 |
2016-17 | M.E.M. | 73 | 25 | 39.4 | 37.8 | 76.5 | 0.5 | 2.6 | 3.1 | 1.8 | 2.2 | 0.8 | 0.7 | 0.5 | 8.0 |
2017-18 | BAG | 58 | 18 | 40.3 | 34.5 | 75.7 | 0.3 | 2.2 | 2.6 | 1.2 | 1.7 | 0.7 | 0.6 | 0.5 | 5.4 |
2018-19 | ATL | 76 | 18 | 41.9 | 38.9 | 71.2 | 0.4 | 2.1 | 2.6 | 1.1 | 1.9 | 0.6 | 0.6 | 0.4 | 7.4 |
2019-20 | ATL | 60 | 15 | 35.2 | 30.2 | 79.3 | 0.3 | 1.8 | 2.1 | 0.8 | 1.5 | 0.4 | 0.6 | 0.4 | 5.0 |
Total | 1541 | 30 | 43.5 | 37.1 | 79.8 | 1.1 | 3.2 | 4.3 | 3.1 | 2.6 | 1.0 | 1.7 | 0.6 | 16.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.