Reigning world champion, theGermany easily triumphed over Japan in the opening of the Olympic Games of Paris 2024in the wake of the double-double (13 points and 12 assists) of his MVP, Dennis Schröder.
A Dennis Schröder who, at 30 years old, has the honour of participating in his first Olympic Games, three years after having been forced to miss those in Tokyo due to his contractual situation…
” I wasted that opportunity and if I could look back on something in the past it would probably be playing in the Olympics. » he assuresstill bitter about it. But I'm here and I'm going to take things day by day, winning as many victories as possible to reach my ultimate goal.. »
Within the German selection, in this FIBA basketball that he sees himself returning to before his retirement, Dennis Schröder shines as usual and he still takes the same pleasure in evolving with his compatriots in ” the biggest tournament in the world.
” Nothing ever changes when you play with these guys, and in any competition. With them, it's always the same feeling of competition, whether it's in preparation or in a big tournament. Everyone has seen it, they have a high IQ and a big character. I'm grateful to have these teammates ” delivers the Nets leader.
Photo credit: FIBA.com
Dennis Schroder | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | ATL | 49 | 13 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.4 | 1.2 | 0.0 | 3.7 |
2014-15 | ATL | 77 | 20 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.7 | 0.6 | 2.0 | 0.1 | 10.0 |
2015-16 | ATL | 80 | 20 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.6 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
2016-17 | ATL | 79 | 32 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
2017-18 | ATL | 67 | 31 | 43.6 | 29.0 | 84.9 | 0.7 | 2.5 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
2018-19 | OKAY | 79 | 29 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
2019-20 | OKAY | 65 | 31 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.3 | 0.7 | 2.6 | 0.2 | 18.9 |
2020-21 | LAL | 61 | 32 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.2 | 2.7 | 0.2 | 15.4 |
2021-22 * | All Teams | 64 | 29 | 43.1 | 34.4 | 85.3 | 0.5 | 2.8 | 3.3 | 4.6 | 2.4 | 0.8 | 2.2 | 0.1 | 13.6 |
2021-22 * | BOS | 49 | 29 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.4 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
2021-22 * | WHOA | 15 | 27 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
2022-23 | LAL | 66 | 30 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
2023-24 * | All Teams | 80 | 31 | 43.5 | 37.5 | 83.6 | 0.5 | 2.5 | 3.0 | 6.1 | 2.1 | 0.8 | 1.9 | 0.2 | 14.0 |
2023-24 * | TOR | 51 | 31 | 44.2 | 35.0 | 85.2 | 0.4 | 2.3 | 2.8 | 6.1 | 2.1 | 0.9 | 1.6 | 0.2 | 13.7 |
2023-24 * | BRK | 29 | 32 | 42.4 | 41.2 | 79.7 | 0.6 | 2.9 | 3.5 | 6.0 | 2.0 | 0.6 | 2.4 | 0.3 | 14.6 |
Total | 767 | 27 | 43.4 | 34.2 | 83.6 | 0.4 | 2.5 | 2.9 | 4.8 | 2.1 | 0.8 | 2.3 | 0.1 | 14.0 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.