Basketball News

In Las Vegas, the Lakers are not allowed to play while black!

After two victories in the group stage with their black “City Edition” jersey, the Lakers again wore this outfit in the victory against the Suns in the quarter-finals. We could therefore imagine that LeBron James and his gang would continue on this path for the Final Four of the NBA Tournament.

Except that, against the Pelicans this Thursday evening, in the semi-final, the Californians will not be able to do it. Indeed, ESPN tells us that the NBA asked the Los Angeles franchise not to wear this black tunic.

For what ? Because it will clash with the floor of the T-Mobile Arena in Las Vegas. So, the Lakers will play in yellow and the Pelicans in white. “It’s stupid”slipped a Los Angeles player to our colleagues, which confirms that the Lakers would have liked to keep their black outfit.

A special color for this franchise since we remember that they shone in the “bubble” in 2020 with the “Black Mamba Jersey”, which also paid tribute to Kobe Bryant who died a few months earlier.

Like the Bucks last year?

A year ago, we also remember that the NBA asked the Bucks to put away their “cream” jersey. It was also because of the parquet, but for a different reason: on basketball courts, the “cream” color is similar to the “green background” used on television sets.

The channels therefore have a hard time differentiating the color of the field from the “cream” color to integrate advertisements on the field, and the NBA therefore asked the Bucks to wear another jersey, and warned the other franchises to exclude this color of their future outfits.

Shots Rebounds
Players MJ Min Shots 3pts L.F. Off Def Early Pd Bp Int Ct Party Pts
LeBron James 21 33.9 54.6 38.7 69.7 0.9 6.7 7.6 6.6 3.6 1.5 0.7 1.1 24.7
Anthony Davis 21 35.2 53.4 27.3 84.2 3.6 9.0 12.6 3.1 2.0 1.0 2.8 2.8 23.0
Angelo Russell 22 30.6 47.9 40.5 78.2 0.4 2.9 3.3 6.5 1.7 0.8 0.5 2.0 16.7
Austin Reaves 22 29.4 46.3 31.9 85.5 1.0 3.8 4.7 4.6 2.4 1.0 0.1 1.5 14.0
Rui Hachimura 13 23.1 49.5 41.0 78.6 0.9 2.8 3.7 1.0 0.9 0.8 0.2 1.5 11.4
Taurean Prince 20 29.8 41.3 33.3 72.2 0.3 2.2 2.5 1.4 0.8 0.8 0.4 2.2 8.5
Christian Wood 21 20.2 44.3 26.9 68.9 0.9 5.0 5.9 0.8 1.3 0.2 0.6 1.8 7.0
Cam Reddish 18 24.1 40.4 30.6 84.4 0.5 2.2 2.7 1.1 0.6 1.4 0.3 1.8 7.0
Gabe Vincent 4 28.4 39.3 7.1 50.0 0.5 0.5 1.0 3.0 0.5 1.5 0.0 2.5 6.0
Max Christie 17 17.7 40.3 32.4 83.3 0.2 2.6 2.8 1.1 0.7 0.4 0.2 1.6 4.9
Jalen Hood-schifino 4 10.9 26.7 12.5 50.0 0.0 0.5 0.5 0.8 0.8 0.0 0.0 1.5 3.3
Jaxson Hayes 19 10.8 65.7 0.0 57.1 0.4 1.2 1.6 0.4 0.7 0.3 0.5 1.8 3.1
Colin Castleton 3 7.5 40.0 0.0 100.0 1.0 1.0 2.0 0.7 0.0 0.0 0.0 1.7 2.0
From me Hodge 6 5.5 25.0 20.0 50.0 0.0 0.0 0.0 0.3 0.2 0.2 0.2 0.7 1.5
Alex Fudge 4 3.6 16.7 0.0 100.0 0.5 0.0 0.5 0.0 0.3 0.0 0.0 0.3 1.0
Jared Vanderbilt 2 14.3 0.0 0.0 50.0 2.5 2.5 5.0 1.5 0.5 0.5 0.0 1.5 0.5
Maxwell Lewis 10 4.3 0.0 0.0 0.0 0.1 0.1 0.2 0.2 0.4 0.2 0.0 0.2 0.0

SEE ALSO:  The countdown is on for Draymond Green
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!