It almost stopped before it started for Joel Embiid. During the warm-up of the Christmas match against the Celtics, the pivot ended up on the ground, his ankle rotating on the foot of a security guard…
Ultimately, more fear than harm, the 2023 MVP being able to hold his place during this Christmas shock at TD Garden.
And above all, the Sixers won behind the 27 points and 9 rebounds of their leader, well supported by Tyrese Maxey (33 points, 12 assists) and Caleb Martin (23 points), who definitely likes to hurt the Celtics.
“We have a very high ceiling” explains Joel Embiid on the potential of his team, after this success which can launch his team's season. “It’s just about putting things together. I don't think it was the best basketball possible for us, but we have a good chance. Now you have to be lucky and stay healthy. »
Injuries finally in the rearview mirror?
It's also the 8th victory in the last 11 games for the Sixers, who are back on track. Now at 11 wins for 17 losses, they are no longer very far from entering the Top 10 of the Eastern Conference…
“It’s very different” explains Tyrese Maxey on the team's state of mind, compared to a few weeks ago. “Very different. But like I said, give us time. It was difficult because the guys were coming in and out of the infirmary, and when we finally thought we had everyone, I got injured. It sucks. I found a little rhythm and we had to start again and find new solutions. And then I came back, and Joel got hurt. And we still had to find other solutions…”
For the leader, the team is simply finding its feet collectively.
“We had so many new guys. I think we had seven new players, and it's difficult. We didn't know how to play. We didn't know the groups that were working. The solutions are finally coming.”
Joel Embiid | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | PHL | 31 | 25 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 |
2017-18 | PHL | 63 | 30 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 |
2018-19 | PHL | 64 | 34 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 3.3 | 0.7 | 3.5 | 1.9 | 27.5 |
2019-20 | PHL | 51 | 30 | 47.7 | 33.1 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 3.4 | 0.9 | 3.1 | 1.3 | 23.0 |
2020-21 | PHL | 51 | 31 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
2021-22 | PHL | 68 | 34 | 49.9 | 37.1 | 81.4 | 2.1 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.1 | 1.5 | 30.6 |
2022-23 ★ | PHL | 66 | 35 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 |
2023-24 | PHL | 39 | 34 | 52.9 | 38.8 | 88.3 | 2.4 | 8.6 | 11.0 | 5.6 | 2.9 | 1.2 | 3.8 | 1.7 | 34.7 |
2024-25 | PHL | 8 | 28 | 41.7 | 21.2 | 94.5 | 1.5 | 5.2 | 6.8 | 4.1 | 2.4 | 0.8 | 3.2 | 1.0 | 20.6 |
Total | 441 | 32 | 50.2 | 33.9 | 82.7 | 2.2 | 8.8 | 11.1 | 3.6 | 3.1 | 0.9 | 3.4 | 1.7 | 27.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.