A little ride and then it's gone… New injury for Immanuel QuickleyWho return to the infirmary for at least a week. Already injured in the hip in October, the Raptors leader will still have to be patient following an injury to his left elbow contracted against the Lakers last Sunday.
According to the Raptors staff, the former Knicks point guard is suffering from a partial tear of a ligament.
New exams are planned in a week, while Toronto will face some big players like Boston, Minnesota and Cleveland. Already deprived of Scottie Barnes, Bruce Brown and Kelly Olynyk, the Raptors are currently dead last in the East (2 wins for 9 losses).
In just three games this season, Immanuel Quickley has compiled 15.3 points (38.1% success), accompanied by 4 assists and 2 rebounds in 22 minutes of play on average. In his absence, it is Davion Mitchell (and his good will) who tries to fill his absences with 9 points and 6 assists, in 28 minutes of play.
Immanuel Quickley | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2020-21 | NYK | 64 | 19 | 39.5 | 38.9 | 89.1 | 0.4 | 1.8 | 2.1 | 2.0 | 1.8 | 0.5 | 0.9 | 0.2 | 11.4 |
2021-22 | NYK | 78 | 23 | 39.2 | 34.6 | 88.1 | 0.4 | 2.8 | 3.2 | 3.5 | 2.1 | 0.7 | 1.3 | 0.0 | 11.3 |
2022-23 | NYK | 81 | 29 | 44.8 | 37.0 | 81.9 | 0.7 | 3.4 | 4.2 | 3.4 | 2.0 | 1.0 | 1.2 | 0.2 | 14.9 |
2023-24 * | All Teams | 68 | 29 | 43.4 | 39.5 | 85.3 | 0.2 | 3.6 | 3.8 | 4.9 | 1.8 | 0.7 | 1.5 | 0.1 | 17.0 |
2023-24 * | TOR | 38 | 33 | 42.2 | 39.5 | 84.1 | 0.3 | 4.5 | 4.8 | 6.8 | 2.0 | 0.9 | 1.8 | 0.2 | 18.6 |
2023-24 * | NYK | 30 | 24 | 45.4 | 39.5 | 87.2 | 0.2 | 2.4 | 2.6 | 2.5 | 1.5 | 0.5 | 1.0 | 0.1 | 15.0 |
2024-25 | TOR | 3 | 23 | 38.1 | 37.5 | 88.9 | 0.3 | 1.7 | 2.0 | 4.0 | 2.3 | 0.7 | 1.3 | 0.0 | 15.3 |
Total | 294 | 25 | 42.1 | 37.5 | 85.7 | 0.4 | 2.9 | 3.4 | 3.5 | 1.9 | 0.7 | 1.2 | 0.1 | 13.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.