Cam Johnson wanted to continue to climb the ranks with his traveling companion, Mikal Bridges, this season. He will have to wait a bit to do so. Hit in the calf, the Nets power forward is forced to stay in the infirmary for at least ten days.
“ It’s getting better every day. There was a little problem at the end of the match (against Cleveland), but this is only a small accident. I’ll come back, it’ll be okay », promises the player, quoted by the New York Postauthor of 12 points during this opening match against the Cavs.
He says he was hit at the very end of the game, on Donovan Mitchell’s decisive shot who pushed him back to create space behind the arc. “ I got kneed in the calf, and within ten seconds something else must have happened. This is one of the aspects that we cannot really control, chance », Formulates Cam Johnson, who fell on his butt on the action in question.
Since then, he has had an MRI which revealed a contracture in his left calf, synonymous with prolonged absence.
The former Suns player missed the trips to Dallas, then Charlotte, and will also not be among those to Miami, then Chicago. He is also expected to be absent for the Celtics, Bucks and Clippers’ upcoming receptions.
Previously injured in the leg, the member of the last American selection sent to the World Cup, who however does not think that his international activity could have had an impact on his state of health, had already had to skip the preseason .
Complicated recovery therefore for the 27-year-old player who signed a major contract extension this summer.
Cameron Johnson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | PHX | 57 | 22 | 43.5 | 39.0 | 80.7 | 0.9 | 2.4 | 3.3 | 1.2 | 1.5 | 0.6 | 0.6 | 0.4 | 8.8 |
2020-21 | PHX | 60 | 24 | 42.0 | 34.9 | 84.7 | 0.6 | 2.8 | 3.3 | 1.4 | 1.4 | 0.6 | 0.7 | 0.3 | 9.6 |
2021-22 | PHX | 66 | 26 | 46.0 | 42.5 | 86.0 | 0.6 | 3.5 | 4.1 | 1.5 | 1.7 | 0.9 | 0.7 | 0.2 | 12.5 |
2022-23 * | All Teams | 42 | 29 | 47.0 | 40.4 | 84.2 | 0.8 | 3.6 | 4.4 | 1.9 | 2.0 | 1.2 | 0.9 | 0.3 | 15.5 |
2022-23 * | BRK | 25 | 31 | 46.8 | 37.2 | 85.1 | 0.8 | 4.0 | 4.8 | 2.1 | 2.2 | 1.4 | 1.1 | 0.3 | 16.6 |
2022-23 * | PHX | 17 | 25 | 47.4 | 45.5 | 81.8 | 0.8 | 3.0 | 3.8 | 1.5 | 1.7 | 0.9 | 0.6 | 0.4 | 13.9 |
2023-24 | BRK | 1 | 26 | 50.0 | 25.0 | 50.0 | 2.0 | 3.0 | 5.0 | 3.0 | 1.0 | 2.0 | 2.0 | 0.0 | 12.0 |
Total | 226 | 25 | 44.8 | 39.2 | 84.1 | 0.7 | 3.1 | 3.8 | 1.5 | 1.6 | 0.8 | 0.7 | 0.3 | 11.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.