Like Dwight Howard, Kent Bazemore or Harry Giles, former NBA players are trying to find a place in the squad a few days before the training camp. In Indiana, this is the case of Jordan Bellwho we haven’t seen in the NBA for two years, and who has only played 15 NBA matches since the Covid crisis…
In China last season alongside Jeremy Lin, where he averaged 10.7 points, 8.9 rebounds, 2.1 steals and 1.9 blocks, Bell had to settle for a simple “Exhibit 10” contract. It’s a kind ofinvitation to Pacers campwith the possibility of joining their G-league team, the Indiana Mad Ants.
Jordan Bell | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | GOS | 57 | 14 | 62.7 | 0.0 | 68.2 | 1.1 | 2.6 | 3.6 | 1.8 | 1.6 | 0.6 | 0.9 | 1.0 | 4.6 |
2018-19 | GOS | 68 | 12 | 51.6 | 0.0 | 61.0 | 0.8 | 1.9 | 2.7 | 1.1 | 1.2 | 0.3 | 0.6 | 0.8 | 3.3 |
2019-20 * | All Teams | 29 | 9 | 52.2 | 33.3 | 61.3 | 1.0 | 1.8 | 2.8 | 0.6 | 0.7 | 0.1 | 0.7 | 0.3 | 3.2 |
2019-20 * | MIN | 27 | 9 | 53.3 | 22.2 | 58.6 | 1.0 | 1.9 | 2.9 | 0.5 | 0.6 | 0.1 | 0.7 | 0.4 | 3.1 |
2019-20 * | SAME | 2 | 11 | 42.9 | 66.7 | 100.0 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 0.5 | 1.5 | 0.0 | 5.0 |
2020-21 * | All Teams | 6 | 14 | 31.8 | 0.0 | 50.0 | 1.2 | 2.8 | 4.0 | 1.2 | 1.2 | 0.5 | 0.7 | 0.8 | 2.5 |
2020-21 * | W.A.S. | 5 | 13 | 35.0 | 0.0 | 0.0 | 1.2 | 2.6 | 3.8 | 1.0 | 1.0 | 0.6 | 0.6 | 0.6 | 2.8 |
2020-21 * | GOS | 1 | 15 | 0.0 | 0.0 | 50.0 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 |
2021-22 | CHI | 1 | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Total | 161 | 12 | 55.2 | 20.0 | 63.6 | 1.0 | 2.1 | 3.1 | 1.3 | 1.2 | 0.4 | 0.7 | 0.8 | 3.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.