Basketball News

Heat extends young talent through 2026

Unsurprisingly, and more than a month in advance, AP announces that the Heat has activated the clauses of the “rookie” contracts of Jaime Jaquez Jr. and of Nikola Jovic. For the first, this is his 3rd year of contract, and he will receive 3.8 million dollars. A true “steal” of the 2023 Draft, the former UCLA winger quickly established himself in the rotation to the point of averaging 11.9 points, 3.8 rebounds, 2.6 assists and 1 interception. It was when he was absent that we could see his importance in Miami's game.

Selected in the best five rookie of the year, and it was a first in 15 years in Miami, Jaquez Jr. was then invited to the Team USA camp in the “Select Team”. With Caleb Martin gone to the Sixers, Jaquez should take even more volume this season.

For Jovic, the Heat activated his 4th and final year of contract, and he will earn $4.5 million in 2025/26. A 41-time starter if we count the playoffs, Jovic has again seen his season (and even the preparation for the Olympic Games) spoiled by injuries. His versatility and aggressiveness appeal to Erik Spoelstra who pairs him with Bam Adebayo to start games.

Shots Rebounds
Players MJ Min Shots 3pts LF Off Def Early Pd Bp Int Ct Party Pts
Tyler Herro 42 33.5 44.1 39.6 85.6 0.5 4.8 5.3 4.5 2.2 0.7 0.1 1.5 20.8
Jimmy Butler 60 34.0 49.9 41.4 85.8 1.8 3.6 5.3 5.0 1.7 1.3 0.3 1.1 20.8
Bam Adebayo 71 34.0 52.1 35.7 75.5 2.2 8.1 10.4 3.9 2.3 1.1 0.9 2.2 19.3
Terry Rozier 31 31.5 42.3 37.1 91.3 0.6 3.6 4.2 4.6 1.3 1.0 0.3 1.6 16.4
Duncan Robinson 68 28.0 45.0 39.5 88.9 0.2 2.3 2.5 2.8 1.4 0.7 0.2 2.4 12.9
Jaime Jaquez, Jr. 75 28.2 48.9 32.2 81.1 1.1 2.7 3.8 2.6 1.5 1.0 0.3 2.2 11.9
Caleb Martin 64 27.4 43.1 34.9 77.8 1.2 3.2 4.4 2.2 1.2 0.7 0.5 2.0 10.0
Josh Richardson 43 25.6 44.4 34.7 94.4 0.4 2.4 2.8 2.4 0.8 0.6 0.3 1.8 9.9
Kevin Love 55 16.8 44.0 34.4 78.7 1.1 5.1 6.1 2.1 0.9 0.3 0.2 1.8 8.8
Kyle Lowry 37 28.0 42.6 38.5 83.3 0.7 2.8 3.5 4.0 1.4 1.1 0.4 2.5 8.2
Nikola Jovic 46 19.5 45.2 39.9 70.2 0.5 3.6 4.2 2.0 0.9 0.5 0.3 1.8 7.7
Haywood Highsmith 66 20.7 46.5 39.6 63.9 1.0 2.2 3.2 1.1 0.5 0.8 0.5 1.8 6.1
Patty Mills 13 16.4 33.8 20.8 100.0 0.3 0.8 1.2 1.5 0.6 0.8 0.0 1.2 5.8
Thomas Bryant 38 11.6 57.7 18.2 87.2 1.1 2.7 3.7 0.6 0.6 0.3 0.4 1.2 5.7
Delon Wright 14 20.4 39.4 36.7 81.3 0.4 1.5 1.9 2.6 0.2 1.4 0.2 0.7 5.4
Dru Smith 9 14.5 45.5 41.2 100.0 0.7 0.9 1.6 1.6 0.6 1.0 0.3 1.3 4.3
Jamal Cain 26 10.0 43.0 35.5 78.3 0.6 0.8 1.4 0.4 0.3 0.4 0.2 0.8 3.7
Orlando Robinson 36 8.4 50.0 53.3 76.0 0.8 1.6 2.3 0.9 0.5 0.2 0.2 1.0 2.8
Cole Swider 18 4.8 39.5 33.3 100.0 0.1 0.3 0.4 0.3 0.4 0.1 0.1 0.2 2.3
Rj Hampton 8 9.5 28.6 12.5 50.0 0.3 0.5 0.8 1.0 0.4 0.0 0.0 1.0 1.3
Alondes Williams 7 2.2 25.0 0.0 100.0 0.0 0.1 0.1 0.0 0.3 0.0 0.1 0.3 0.7
SEE ALSO:  EuroBasket 2022 | Luka Doncic and Thomas Heurtel honored in the Top 10 of the fourth day

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!