“My heart was a wreck. The doctors knew immediately that I was close to death when they removed my heart. I don't think I could have done two more weeks. »
Scot Pollard's words are powerful. It has now been two weeks since he received a new heart, his own having failed nine days after his hospitalization. “It was deteriorating so quickly”, he continues. “The speed of the intervention undoubtedly saved my life, I don't know how much longer I would have lasted. »
With his height (2m11) and his build, the former Kings player did not present the most obvious profile for finding a donor. The latter is a hero in the eyes of Scot Pollard, who wrote a letter to his family even if, for reasons of medical confidentiality, he will never know who the man behind this organ was.
“I would like to show them that this heart survives and helps. I would like to show that he did not give his heart for nothing”he explains, in his Nashville apartment where he must stay six to eight weeks to receive treatment. “I hope they reach out to me because I would like to have them for the rest of my life.” »
Now that a new life is beginning for him, at only 48 years old, he has decided to dedicate his days to a new fight.
“I'm going to annoy people into becoming donors. This will be my project for the rest of my life”announces the former Sacramento pivot, who has already convinced someone: his wife. “I never considered being a donor, I was not informed about it and I had some fears about this process”confides Dawn Pollard. “As soon as Scot needed a heart, it became a reality and I signed up straight away. I'm proud of it now. It feels good to know that you can help someone live. »
Scott Pollard | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1997-98 | DET | 33 | 10 | 50.0 | 0.0 | 82.6 | 1.0 | 1.2 | 2.2 | 0.3 | 1.5 | 0.2 | 0.4 | 0.3 | 2.7 |
1998-99 | BAG | 16 | 16 | 54.1 | 0.0 | 69.6 | 2.4 | 2.8 | 5.1 | 0.3 | 2.6 | 0.5 | 0.3 | 1.1 | 5.1 |
1999-00 | BAG | 76 | 18 | 52.7 | 0.0 | 71.7 | 2.2 | 3.1 | 5.3 | 0.6 | 2.8 | 0.7 | 0.7 | 0.8 | 5.4 |
2000-01 | BAG | 77 | 22 | 46.8 | 0.0 | 74.9 | 2.3 | 3.8 | 6.0 | 0.6 | 2.7 | 0.6 | 0.9 | 1.3 | 6.5 |
2001-02 | BAG | 80 | 24 | 55.0 | 0.0 | 69.3 | 2.4 | 4.7 | 7.1 | 0.7 | 2.5 | 0.9 | 0.9 | 1.0 | 6.4 |
2002-03 | BAG | 23 | 14 | 46.0 | 0.0 | 60.5 | 2.0 | 2.6 | 4.6 | 0.3 | 2.2 | 0.6 | 0.7 | 0.7 | 4.5 |
2003-04 | IND | 61 | 11 | 41.2 | 0.0 | 57.1 | 1.1 | 1.6 | 2.7 | 0.2 | 1.8 | 0.4 | 0.4 | 0.4 | 1.7 |
2004-05 | IND | 50 | 17 | 47.3 | 0.0 | 67.3 | 1.7 | 2.4 | 4.1 | 0.4 | 2.5 | 0.6 | 0.6 | 0.5 | 3.8 |
2005-06 | IND | 45 | 17 | 45.5 | 0.0 | 76.3 | 1.6 | 3.2 | 4.8 | 0.5 | 2.6 | 0.8 | 0.6 | 0.4 | 3.8 |
2006-07 | KEY | 24 | 5 | 42.3 | 0.0 | 50.0 | 0.6 | 0.7 | 1.3 | 0.1 | 1.1 | 0.2 | 0.2 | 0.0 | 1.0 |
2007-08 | BOS | 22 | 8 | 52.2 | 0.0 | 68.2 | 0.6 | 1.1 | 1.7 | 0.1 | 2.0 | 0.1 | 0.2 | 0.3 | 1.8 |
Total | 507 | 17 | 49.4 | 0.0 | 70.9 | 1.8 | 2.9 | 4.6 | 0.4 | 2.3 | 0.6 | 0.6 | 0.7 | 4.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.