The hearings follow one another for the 18 former NBA players, accused of having defrauded the health insurance system set up by the NBA for an amount estimated at five million dollars! A week after Terrence Williams received a 10-year prison sentence, it’s Tony Allen who was summoned for his trial on Tuesday.
Guilty of pocketing $265,000 for chiropractic services and $155,000 for dental treatment that was never provided, the former Grizzlies and Celtics defenseman was sentenced to community service with a three-year probationary period. He thus avoids a prison sentence. Perhaps because he had already repaid most of the sum even before being charged.
Continuation of the trials in November
“I fully recognize my individual responsibility and I understand the seriousness of my actions,” Allen said. “As a member of the NBA community, I failed to live up to our core values. I took responsibility for my actions. I even refunded most of the money even before being informed of the investigations carried out against me. I’m not looking for sympathy, but rather an opportunity for redemption.”
As part of this case, Keyon Dooling and Alan Anderson were sentenced to 30 and 24 months in prison earlier this year. In November, Will Bynum and Glen “Big Baby” Davis will be sentenced. Other former players, such as Darius Miles, Milt Palacio, Ruben Patterson and Jamario Moon, are awaiting trial dates.
Tony Allen | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2004-05 | BOS | 77 | 16 | 47.5 | 38.7 | 73.7 | 1.1 | 1.8 | 2.9 | 0.8 | 2.0 | 1.0 | 1.0 | 0.3 | 6.4 |
2005-06 | BOS | 51 | 19 | 47.1 | 32.4 | 74.6 | 0.6 | 1.6 | 2.2 | 1.3 | 2.5 | 1.0 | 1.3 | 0.4 | 7.2 |
2006-07 | BOS | 33 | 24 | 51.4 | 24.2 | 78.4 | 1.1 | 2.7 | 3.8 | 1.7 | 2.6 | 1.5 | 2.3 | 0.4 | 11.5 |
2007-08 | BOS | 75 | 18 | 43.4 | 31.6 | 76.2 | 0.5 | 1.8 | 2.2 | 1.5 | 2.2 | 0.8 | 1.5 | 0.3 | 6.6 |
2008-09 | BOS | 46 | 19 | 48.2 | 22.2 | 72.5 | 0.5 | 1.8 | 2.3 | 1.4 | 2.1 | 1.2 | 1.7 | 0.5 | 7.8 |
2009-10 | BOS | 54 | 17 | 51.0 | 0.0 | 60.5 | 1.0 | 1.7 | 2.7 | 1.3 | 2.0 | 1.1 | 1.2 | 0.4 | 6.1 |
2010-11 | SAME | 72 | 21 | 51.0 | 17.4 | 75.3 | 1.0 | 1.7 | 2.7 | 1.4 | 2.2 | 1.8 | 1.2 | 0.6 | 8.9 |
2011-12 | SAME | 58 | 26 | 46.9 | 30.8 | 80.0 | 1.7 | 2.3 | 4.0 | 1.4 | 2.5 | 1.8 | 1.6 | 0.6 | 9.8 |
2012-13 | SAME | 79 | 27 | 44.5 | 12.5 | 71.7 | 1.5 | 3.1 | 4.6 | 1.2 | 2.7 | 1.5 | 1.2 | 0.6 | 8.9 |
2013-14 | SAME | 55 | 23 | 49.4 | 23.4 | 62.8 | 1.4 | 2.4 | 3.8 | 1.7 | 2.2 | 1.6 | 1.6 | 0.4 | 9.0 |
2014-15 | SAME | 63 | 26 | 49.5 | 34.5 | 62.7 | 1.6 | 2.8 | 4.4 | 1.4 | 2.6 | 2.1 | 1.4 | 0.5 | 8.6 |
2015-16 | SAME | 64 | 25 | 45.8 | 35.7 | 65.2 | 1.6 | 3.0 | 4.6 | 1.1 | 2.7 | 1.7 | 1.2 | 0.3 | 8.4 |
2016-17 | SAME | 71 | 27 | 46.1 | 27.8 | 61.5 | 2.3 | 3.2 | 5.5 | 1.4 | 2.5 | 1.6 | 1.4 | 0.4 | 9.1 |
2017-18 | NOP | 22 | 12 | 48.4 | 33.3 | 52.4 | 0.9 | 1.2 | 2.1 | 0.4 | 2.2 | 0.5 | 0.9 | 0.1 | 4.7 |
Total | 820 | 22 | 47.5 | 28.2 | 70.9 | 1.3 | 2.3 | 3.5 | 1.3 | 2.4 | 1.4 | 1.4 | 0.4 | 8.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.