The rules against “load management” are in place in the NBA, and the league is determined to enforce them.
The Hawks have just been fined $100,000 following the match missed by Trae Youngagainst the Celtics, during the NBA Cup. It was last November 12, and the NBA explains in a press release “that following an investigation, including an examination by an independent physician, the NBA determined that the Hawks kept Trae Young out of a game in which he could have participated in accordance with the NBA's medical standards regulations”.
The Atlanta club explained at the time that its All-Star was hampered by tendinitis in the Achilles tendon. And if it was true, it was not true enough in the eyes of the NBA…
Ironically, the Hawks surprised everyone by winning in Boston, without Trae Young!
Trae Young | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | ATL | 81 | 31 | 41.8 | 32.4 | 82.9 | 0.8 | 2.9 | 3.7 | 8.1 | 1.7 | 0.9 | 3.8 | 0.2 | 19.1 |
2019-20 | ATL | 60 | 35 | 43.7 | 36.1 | 86.0 | 0.5 | 3.7 | 4.2 | 9.3 | 1.7 | 1.1 | 4.8 | 0.1 | 29.6 |
2020-21 | ATL | 63 | 34 | 43.8 | 34.3 | 88.6 | 0.6 | 3.3 | 3.9 | 9.4 | 1.8 | 0.8 | 4.1 | 0.2 | 25.3 |
2021-22 | ATL | 76 | 35 | 46.0 | 38.2 | 90.4 | 0.7 | 3.1 | 3.7 | 9.7 | 1.7 | 0.9 | 4.0 | 0.1 | 28.4 |
2022-23 | ATL | 73 | 35 | 42.9 | 33.5 | 88.6 | 0.8 | 2.2 | 3.0 | 10.2 | 1.4 | 1.1 | 4.1 | 0.1 | 26.2 |
2023-24 | ATL | 54 | 36 | 43.0 | 37.3 | 85.5 | 0.4 | 2.3 | 2.8 | 10.8 | 2.0 | 1.3 | 4.4 | 0.2 | 25.7 |
2024-25 | ATL | 16 | 36 | 38.4 | 32.8 | 89.8 | 0.8 | 3.0 | 3.8 | 11.7 | 1.9 | 1.4 | 4.6 | 0.2 | 22.1 |
Total | 423 | 34 | 43.5 | 35.4 | 87.4 | 0.7 | 2.9 | 3.6 | 9.6 | 1.7 | 1.0 | 4.2 | 0.2 | 25.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.