This is the tile for the Warriors who learned of the injury to the left ankle of Draymond Green, which occurred during a “pick-up game” at Chase Center earlier this week, as training camp begins Tuesday. This is a visibly quite severe sprain since its absence is estimated between four to six weeks.
The interior of Golden State is already forfeited for the “training camp”. It remains to be seen whether he will be able to do what is necessary to miss the minimum number of matches to start the regular season, even if Dario Saric, Jonathan Kuminga or even rookie Trayce Jackson-Davis will be there to replace him. Perhaps this unavailability will force management to review its recruitment plans.
We should know more this Monday during “Media Day” on the status of the diagnosis. Questioned by Marc Spears, the person concerned wanted to be reassuring. “I learned today that there was a positive reaction. Even with MRI you don’t see the trend immediately. The swelling has gone down », did he declare.
As a reminder, the Warriors will participate in “Opening Night” on October 24 against the Phoenix Suns at Chase Center.
Draymond Green | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | GOS | 79 | 13 | 32.7 | 20.9 | 81.8 | 0.7 | 2.6 | 3.3 | 0.7 | 2.0 | 0.5 | 0.7 | 0.3 | 2.9 |
2013-14 | GOS | 82 | 22 | 40.7 | 33.3 | 66.7 | 1.1 | 3.9 | 5.0 | 1.9 | 2.8 | 1.2 | 1.1 | 0.9 | 6.2 |
2014-15 | GOS | 79 | 32 | 44.3 | 33.7 | 66.0 | 1.4 | 6.8 | 8.2 | 3.7 | 3.2 | 1.6 | 1.7 | 1.3 | 11.7 |
2015-16 | GOS | 81 | 35 | 49.0 | 38.8 | 69.6 | 1.7 | 7.8 | 9.5 | 7.4 | 3.0 | 1.5 | 3.2 | 1.4 | 14.0 |
2016-17 | GOS | 76 | 33 | 41.8 | 30.8 | 70.9 | 1.3 | 6.6 | 7.9 | 7.0 | 2.9 | 2.0 | 2.4 | 1.4 | 10.2 |
2017-18 | GOS | 70 | 33 | 45.4 | 30.1 | 77.5 | 1.1 | 6.6 | 7.6 | 7.3 | 2.6 | 1.4 | 2.9 | 1.3 | 11.0 |
2018-19 | GOS | 66 | 31 | 44.5 | 28.5 | 69.2 | 0.9 | 6.4 | 7.3 | 6.9 | 3.0 | 1.4 | 2.6 | 1.1 | 7.4 |
2019-20 | GOS | 43 | 28 | 38.9 | 27.9 | 75.9 | 0.5 | 5.7 | 6.2 | 6.2 | 2.6 | 1.4 | 2.3 | 0.8 | 8.0 |
2020-21 | GOS | 63 | 32 | 44.7 | 27.0 | 79.5 | 0.9 | 6.3 | 7.1 | 8.9 | 3.1 | 1.7 | 3.0 | 0.8 | 7.1 |
2021-22 | GOS | 46 | 29 | 52.5 | 29.6 | 65.9 | 1.0 | 6.3 | 7.3 | 7.0 | 3.0 | 1.3 | 3.0 | 1.1 | 7.5 |
2022-23 | GOS | 73 | 32 | 52.7 | 30.5 | 71.3 | 0.9 | 6.3 | 7.2 | 6.9 | 3.1 | 1.0 | 2.8 | 0.8 | 8.5 |
Total | 758 | 29 | 44.9 | 31.4 | 71.2 | 1.1 | 5.9 | 7.0 | 5.6 | 2.8 | 1.4 | 2.3 | 1.0 | 8.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.