A third election record For Jerry West At Hall of Fame. After Vince Carter and Chauncey Billups, it was announced by ESPN that the “Logo” would once again enter the Basketball Pantheon this year.
“Again”, since he has been there since 1979 for his achievements as a player, but also since 2010 for his presence on the 1960 American Olympic team (gold medal in Rome). Except that, this time, it is for his contribution to the game that the former Lakers player was selected.
It must be said that the legendary fullback's post-career was very busy, as he notably worked as GM of the Lakers (1979-2000) and Grizzlies (2002-2007), before moving towards the status of consultant of Warriors (2011-2017) and Clippers (2017 to present).
Crowned NBA champion once as a player (1972) and also elected MVP of the Finals once (1969, despite the defeat of Los Angeles…), Jerry West won eight additional championship titles as a manager, in Los Angeles. Angeles then Golden State (1980, 1982, 1985, 1987, 1988, 2000, 2015, 2017). He was also named “Executive of the Year” twice, again in Los Angeles and then Memphis (1995, 2004).
Jerry West | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1960-61 | LAL | 79 | 35 | 41.9 | 66.6 | 0.0 | 0.0 | 7.7 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 17.6 | |
1961-62 | LAL | 75 | 41 | 44.5 | 76.9 | 0.0 | 0.0 | 7.9 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 30.8 | |
1962-63 | LAL | 55 | 39 | 46.1 | 77.8 | 0.0 | 0.0 | 7.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 27.1 | |
1963-64 | LAL | 72 | 40 | 48.4 | 83.2 | 0.0 | 0.0 | 6.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 28.7 | |
1964-65 | LAL | 74 | 41 | 49.7 | 82.1 | 0.0 | 0.0 | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 31.0 | |
1965-66 | LAL | 79 | 41 | 47.3 | 86.0 | 0.0 | 0.0 | 7.1 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 31.3 | |
1966-67 | LAL | 66 | 41 | 46.4 | 87.8 | 0.0 | 0.0 | 5.9 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 28.7 | |
1967-68 | LAL | 51 | 38 | 51.4 | 81.1 | 0.0 | 0.0 | 5.8 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 26.3 | |
1968-69 | LAL | 61 | 39 | 47.1 | 82.1 | 0.0 | 0.0 | 4.3 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 25.9 | |
1969-70 | LAL | 74 | 42 | 49.7 | 82.4 | 0.0 | 0.0 | 4.6 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 31.2 | |
1970-71 | LAL | 69 | 41 | 49.4 | 83.2 | 0.0 | 0.0 | 4.6 | 9.0 | 2.0 | 0.0 | 0.0 | 0.0 | 26.9 | |
1971-72 | LAL | 77 | 39 | 47.7 | 81.4 | 0.0 | 0.0 | 4.3 | 9.0 | 2.0 | 0.0 | 0.0 | 0.0 | 25.8 | |
1972-73 | LAL | 69 | 36 | 47.9 | 80.5 | 0.0 | 0.0 | 4.2 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 22.8 | |
1973-74 | LAL | 31 | 31 | 44.7 | 83.3 | 0.0 | 2.0 | 3.7 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 | 20.3 | |
Total | 932 | 39 | 47.4 | 81.4 | 0.0 | 2.0 | 5.8 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 | 27.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.