Unsurprisingly, the Celtics will protect Grant Williams with a $6.2 million qualifying offer. This will allow them to have control over the future of their winger, and to align themselves with a possible external offer to keep him.
According Hoopshypethere should be some since the Mavericks would have their sights on Williams, but they are not the only ones since the Pacers and the Magic appreciate his profile as a versatile and defensive end.
According The Ringerthe Celtics could also use Williams as part of a “sign-and-trade” if Brad Stevens has his sights on a particular type of player, after the loss in the Conference Finals.
Qualifying offer : proposal made by a franchise to one of its rookies during his last year of contract. Based on his former salary, this offer allows him to be “protected” during free agency and to match any offer made to the player by another franchise. If the player does not return with his team the year of the qualifying offerhe is automatically free next season, and his team will not be able to match an offer then.
Grant Williams | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2019-20 | BOS | 69 | 15 | 41.2 | 25.0 | 72.2 | 0.9 | 1.7 | 2.6 | 1.0 | 2.4 | 0.4 | 0.7 | 0.5 | 3.4 |
2020-21 | BOS | 63 | 18 | 43.7 | 37.2 | 58.8 | 0.8 | 2.1 | 2.8 | 1.0 | 2.6 | 0.5 | 0.9 | 0.4 | 4.7 |
2021-22 | BOS | 77 | 24 | 47.5 | 41.1 | 90.5 | 0.8 | 2.7 | 3.6 | 1.0 | 2.4 | 0.5 | 0.8 | 0.7 | 7.8 |
2022-23 | BOS | 79 | 26 | 45.4 | 39.5 | 77.0 | 1.1 | 3.5 | 4.6 | 1.7 | 2.4 | 0.5 | 1.0 | 0.4 | 8.1 |
Total | 288 | 21 | 45.1 | 37.9 | 77.3 | 0.9 | 2.6 | 3.5 | 1.2 | 2.4 | 0.5 | 0.9 | 0.5 | 6.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.