Still well established in 2nd place in the Western Conference (37 wins – 17 losses), the Thunder regained some experience to finish the season, with the arrivals of Gordon Hayward And Bismack Biyombo.
Affected in the calf since Christmas, the first could also make his debut with OKC this evening, against the Clippers.
“If they play me, I will be ready” explained the former Jazz and Celtics wingerwho took advantage of the All-Star Break to definitely get back on his feet. “The positive thing is that when I was traded, I was able to have an extra week and a half, because of the break, to continue working. I was here most of the time. »
For the moment, Mark Daigneault has not given any indication of the role he intends to give to the 33-year-old winger. Not sure he will shake up the team hierarchy in the short term.
“He’s available for tomorrow evening” he simply explained yesterday, after the team's training. “We will see what role he will have. I'm not going to tell you the rotation at this time. »
For Bismack Biyombo, it is clearer since the coach confided that the Congolese would be a “situational player” in Oklahoma City. Basically, he will only be used in the event of an injury among the interior of the rotation and will serve as insurance for the end of the season. A clear situation on both sides.
“We have been very honest about this [avec Biyombo] »concludes Mark Daigneault. “He is a great professional, a very serious competitor, and I think he will help the environment in this way. »
Gordon Hayward | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2010-11 | UTH | 72 | 17 | 48.5 | 47.3 | 71.1 | 0.6 | 1.4 | 1.9 | 1.1 | 1.5 | 0.4 | 1.0 | 0.3 | 5.4 |
2011-12 | UTH | 66 | 31 | 45.6 | 34.6 | 83.2 | 0.9 | 2.6 | 3.5 | 3.1 | 1.6 | 0.8 | 1.7 | 0.6 | 11.9 |
2012-13 | UTH | 72 | 29 | 43.5 | 41.5 | 82.7 | 0.7 | 2.4 | 3.1 | 3.0 | 1.7 | 0.8 | 1.7 | 0.5 | 14.1 |
2013-14 | UTH | 77 | 36 | 41.3 | 30.4 | 81.6 | 0.8 | 4.3 | 5.1 | 5.2 | 2.0 | 1.4 | 2.8 | 0.5 | 16.2 |
2014-15 | UTH | 76 | 34 | 44.5 | 36.4 | 81.2 | 0.7 | 4.2 | 4.9 | 4.1 | 1.7 | 1.4 | 2.7 | 0.4 | 19.3 |
2015-16 | UTH | 80 | 36 | 43.3 | 34.9 | 82.4 | 0.8 | 4.2 | 5.0 | 3.7 | 2.3 | 1.2 | 2.5 | 0.3 | 19.7 |
2016-17 | UTH | 73 | 35 | 47.1 | 39.8 | 84.4 | 0.7 | 4.7 | 5.4 | 3.5 | 1.6 | 1.0 | 1.9 | 0.3 | 21.9 |
2017-18 | BOS | 1 | 5 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2018-19 | BOS | 72 | 26 | 46.6 | 33.3 | 83.4 | 0.7 | 3.8 | 4.5 | 3.4 | 1.4 | 0.9 | 1.5 | 0.3 | 11.5 |
2019-20 | BOS | 52 | 34 | 50.0 | 38.3 | 85.5 | 1.1 | 5.6 | 6.7 | 4.1 | 1.9 | 0.7 | 1.9 | 0.4 | 17.5 |
2020-21 | CHA | 44 | 34 | 47.3 | 41.5 | 84.3 | 0.8 | 5.0 | 5.9 | 4.1 | 1.7 | 1.2 | 2.1 | 0.3 | 19.6 |
2021-22 | CHA | 49 | 32 | 45.9 | 39.1 | 84.6 | 0.8 | 3.8 | 4.6 | 3.6 | 1.7 | 1.0 | 1.7 | 0.5 | 15.9 |
2022-23 | CHA | 50 | 32 | 47.5 | 32.5 | 81.1 | 0.7 | 3.6 | 4.3 | 4.1 | 1.4 | 0.8 | 2.0 | 0.2 | 14.7 |
2023-24 | CHA | 25 | 32 | 46.8 | 36.1 | 76.5 | 1.0 | 3.7 | 4.7 | 4.6 | 1.8 | 1.1 | 2.0 | 0.5 | 14.5 |
Total | 809 | 31 | 45.5 | 36.9 | 82.3 | 0.8 | 3.7 | 4.5 | 3.6 | 1.7 | 1.0 | 2.0 | 0.4 | 15.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.