He wanted so badly to end his career in Miami… Finally, Goran Dragic won't get this last chance. The Slovenian has decided to retire, announces EuroHoopswho explains that a tribute match to the playmaker will be played during the summer of 2024. Our colleague Shams Charania specifies that the meeting will take place in August.
While waiting for this last match, Goran Dragic (37 years old) leaves the world of basketball with a well-filled list of achievements, culminating in the title of European champion won with Slovenia and Luka Doncic in 2017.
At the club, after starting his professional career at home in Slovenia and also in Spain, he arrived in the NBA in 2008 in Phoenix. He is logically in the shadow of Steve Nash but has achieved some good performances, notably one in 2010 where he scored 23 points in the last quarter of a playoff match against the Spurs.
After a stint in Houston, where he gained volume, he returned to Phoenix, averaged 20.3 points and won the trophy for best progress for the 2013/14 season, as well as a place on the All-NBA third team.
All-Star in Miami
Then came the seasons in Miami, among the best of his career. He became an All-Star, for the only time in his career, in 2018 and played in the Finals against the Lakers in 2020, in the “bubble”.
Unfortunately, after leaving Florida in 2021, everything becomes more complicated. He multiplies the freelances: Toronto, Brooklyn, Chicago and finally Milwaukee, but without ever succeeding in convincing or following through. His last minutes on the NBA floor date back to last April, in the playoffs against Miami.
With his 946 regular season matches (62 playoffs) and his 13.3 points average, Goran Dragic will have had a good and solid career in the United States where his left paw provided many services, especially in Phoenix and Miami.
Goran Dragic | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | PHX | 55 | 13 | 39.3 | 37.0 | 76.9 | 0.6 | 1.3 | 1.9 | 2.0 | 1.6 | 0.5 | 1.3 | 0.1 | 4.5 |
2009-10 | PHX | 80 | 18 | 45.2 | 39.4 | 73.6 | 0.5 | 1.7 | 2.1 | 3.0 | 1.6 | 0.6 | 1.6 | 0.1 | 7.9 |
2010-11 * | All Teams | 70 | 18 | 43.5 | 36.1 | 62.4 | 0.5 | 1.5 | 2.0 | 2.9 | 1.8 | 0.7 | 1.7 | 0.1 | 7.5 |
2010-11 * | PHX | 48 | 18 | 42.1 | 27.7 | 60.8 | 0.5 | 1.3 | 1.8 | 3.1 | 1.9 | 0.8 | 2.0 | 0.1 | 7.4 |
2010-11 * | HOU | 22 | 17 | 47.2 | 51.9 | 66.7 | 0.6 | 2.0 | 2.6 | 2.5 | 1.6 | 0.6 | 1.0 | 0.2 | 7.7 |
2011-12 | HOU | 66 | 27 | 46.2 | 33.7 | 80.5 | 0.8 | 1.7 | 2.6 | 5.3 | 2.5 | 1.3 | 2.4 | 0.2 | 11.7 |
2012-13 | PHX | 77 | 34 | 44.3 | 31.9 | 74.8 | 0.8 | 2.3 | 3.1 | 7.4 | 2.8 | 1.6 | 2.8 | 0.3 | 14.7 |
2013-14 | PHX | 76 | 35 | 50.5 | 40.8 | 76.0 | 0.9 | 2.3 | 3.2 | 5.9 | 2.7 | 1.4 | 2.8 | 0.3 | 20.3 |
2014-15 * | All Teams | 78 | 34 | 50.1 | 34.7 | 77.4 | 1.0 | 2.5 | 3.5 | 4.5 | 2.5 | 1.0 | 2.2 | 0.2 | 16.4 |
2014-15 * | PHX | 52 | 33 | 50.1 | 35.5 | 74.6 | 1.0 | 2.6 | 3.6 | 4.1 | 2.3 | 1.0 | 2.2 | 0.2 | 16.2 |
2014-15 * | MIA | 26 | 35 | 50.2 | 32.9 | 80.8 | 1.2 | 2.3 | 3.4 | 5.4 | 2.9 | 1.1 | 2.3 | 0.2 | 16.6 |
2015-16 | MIA | 72 | 33 | 47.7 | 31.2 | 72.7 | 0.8 | 3.1 | 3.9 | 5.8 | 2.6 | 1.0 | 2.6 | 0.2 | 14.1 |
2016-17 | MIA | 73 | 34 | 47.5 | 40.5 | 79.0 | 0.9 | 3.0 | 3.8 | 5.8 | 2.7 | 1.2 | 2.9 | 0.2 | 20.3 |
2017-18 | MIA | 75 | 32 | 45.0 | 37.0 | 80.1 | 0.7 | 3.4 | 4.1 | 4.8 | 2.4 | 0.8 | 2.2 | 0.2 | 17.3 |
2018-19 | MIA | 36 | 28 | 41.3 | 34.8 | 78.2 | 0.6 | 2.5 | 3.1 | 4.8 | 2.3 | 0.8 | 2.0 | 0.1 | 13.7 |
2019-20 | MIA | 59 | 28 | 44.1 | 36.7 | 77.6 | 0.5 | 2.7 | 3.2 | 5.1 | 2.1 | 0.7 | 2.4 | 0.2 | 16.2 |
2020-21 | MIA | 50 | 27 | 43.2 | 37.3 | 82.8 | 0.5 | 2.9 | 3.4 | 4.4 | 2.3 | 0.7 | 2.4 | 0.2 | 13.4 |
2021-22 * | All Teams | 21 | 24 | 37.7 | 25.4 | 81.8 | 0.6 | 2.5 | 3.1 | 4.1 | 2.1 | 0.9 | 1.6 | 0.2 | 7.5 |
2021-22 * | BRK | 16 | 26 | 37.6 | 24.5 | 73.9 | 0.7 | 2.5 | 3.2 | 4.8 | 2.3 | 0.9 | 2.1 | 0.2 | 7.3 |
2021-22 * | TOR | 5 | 18 | 38.2 | 28.6 | 100.0 | 0.4 | 2.4 | 2.8 | 1.8 | 1.6 | 1.0 | 0.2 | 0.2 | 8.0 |
2022-23 | CHI | 10 | 18 | 42.1 | 50.0 | 71.4 | 0.2 | 1.4 | 1.6 | 3.4 | 1.3 | 0.2 | 1.1 | 0.3 | 9.0 |
Total | 898 | 28 | 46.0 | 36.3 | 76.7 | 0.7 | 2.4 | 3.1 | 4.8 | 2.3 | 1.0 | 2.2 | 0.2 | 13.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.