It’s not just Damian Lillard who wants to join Miami and Florida right now. Goran Dragic, free this summer, would like to wear the colors of the Heat again to end his career there. A desire that he had already expressed at the beginning of June and that he still repeats today.
Only, according to the former Suns, it is precisely the transfer request of the star of Portland, which has not advanced for a few weeks, which freezes the situation.
“My main objective is to return to Miami”explains the playmaker for a Slovenian media. “Everyone is waiting to know where Lillard is going to land, so we’re waiting. When it’s finished, then the other players can move. »
Goran Dragic, who claims to have had some contact with franchises, continues to want to close the loop with the 2020 and 2023 NBA finalist.
“My home is in Miami, I have two children who go to school there. I spent my best seven years there and coming back to Miami would be the icing on the cake. It would be phenomenal. »
The 2017 European champion with Slovenia spent seven seasons in Miami, between 2014 and 2021, averaging 16.2 points and 5.2 assists. He also played in the Finals in 2020 against the Lakers and participated in the All-Star Game in 2018.
Goran Dragic | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2008-09 | PHX | 55 | 13 | 39.3 | 37.0 | 76.9 | 0.6 | 1.3 | 1.9 | 2.0 | 1.6 | 0.5 | 1.3 | 0.1 | 4.5 |
2009-10 | PHX | 80 | 18 | 45.2 | 39.4 | 73.6 | 0.5 | 1.7 | 2.1 | 3.0 | 1.6 | 0.6 | 1.6 | 0.1 | 7.9 |
2010-11* | All Teams | 70 | 18 | 43.5 | 36.1 | 62.4 | 0.5 | 1.5 | 2.0 | 2.9 | 1.8 | 0.7 | 1.7 | 0.1 | 7.5 |
2010-11* | PHX | 48 | 18 | 42.1 | 27.7 | 60.8 | 0.5 | 1.3 | 1.8 | 3.1 | 1.9 | 0.8 | 2.0 | 0.1 | 7.4 |
2010-11* | HOO | 22 | 17 | 47.2 | 51.9 | 66.7 | 0.6 | 2.0 | 2.6 | 2.5 | 1.6 | 0.6 | 1.0 | 0.2 | 7.7 |
2011-12 | HOO | 66 | 27 | 46.2 | 33.7 | 80.5 | 0.8 | 1.7 | 2.6 | 5.3 | 2.5 | 1.3 | 2.4 | 0.2 | 11.7 |
2012-13 | PHX | 77 | 34 | 44.3 | 31.9 | 74.8 | 0.8 | 2.3 | 3.1 | 7.4 | 2.8 | 1.6 | 2.8 | 0.3 | 14.7 |
2013-14 | PHX | 76 | 35 | 50.5 | 40.8 | 76.0 | 0.9 | 2.3 | 3.2 | 5.9 | 2.7 | 1.4 | 2.8 | 0.3 | 20.3 |
2014-15* | All Teams | 78 | 34 | 50.1 | 34.7 | 77.4 | 1.0 | 2.5 | 3.5 | 4.5 | 2.5 | 1.0 | 2.2 | 0.2 | 16.4 |
2014-15* | PHX | 52 | 33 | 50.1 | 35.5 | 74.6 | 1.0 | 2.6 | 3.6 | 4.1 | 2.3 | 1.0 | 2.2 | 0.2 | 16.2 |
2014-15* | MIA | 26 | 35 | 50.2 | 32.9 | 80.8 | 1.2 | 2.3 | 3.4 | 5.4 | 2.9 | 1.1 | 2.3 | 0.2 | 16.6 |
2015-16 | MIA | 72 | 33 | 47.7 | 31.2 | 72.7 | 0.8 | 3.1 | 3.9 | 5.8 | 2.6 | 1.0 | 2.6 | 0.2 | 14.1 |
2016-17 | MIA | 73 | 34 | 47.5 | 40.5 | 79.0 | 0.9 | 3.0 | 3.8 | 5.8 | 2.7 | 1.2 | 2.9 | 0.2 | 20.3 |
2017-18 | MIA | 75 | 32 | 45.0 | 37.0 | 80.1 | 0.7 | 3.4 | 4.1 | 4.8 | 2.4 | 0.8 | 2.2 | 0.2 | 17.3 |
2018-19 | MIA | 36 | 28 | 41.3 | 34.8 | 78.2 | 0.6 | 2.5 | 3.1 | 4.8 | 2.3 | 0.8 | 2.0 | 0.1 | 13.7 |
2019-20 | MIA | 59 | 28 | 44.1 | 36.7 | 77.6 | 0.5 | 2.7 | 3.2 | 5.1 | 2.1 | 0.7 | 2.4 | 0.2 | 16.2 |
2020-21 | MIA | 50 | 27 | 43.2 | 37.3 | 82.8 | 0.5 | 2.9 | 3.4 | 4.4 | 2.3 | 0.7 | 2.4 | 0.2 | 13.4 |
2021-22 * | All Teams | 21 | 24 | 37.7 | 25.4 | 81.8 | 0.6 | 2.5 | 3.1 | 4.1 | 2.1 | 0.9 | 1.6 | 0.2 | 7.5 |
2021-22 * | BRK | 16 | 26 | 37.6 | 24.5 | 73.9 | 0.7 | 2.5 | 3.2 | 4.8 | 2.3 | 0.9 | 2.1 | 0.2 | 7.3 |
2021-22 * | TOR | 5 | 18 | 38.2 | 28.6 | 100.0 | 0.4 | 2.4 | 2.8 | 1.8 | 1.6 | 1.0 | 0.2 | 0.2 | 8.0 |
2022-23 * | All Teams | 58 | 15 | 42.1 | 35.9 | 68.9 | 0.3 | 1.1 | 1.4 | 2.6 | 1.1 | 0.2 | 1.1 | 0.1 | 6.3 |
2022-23 * | CHI | 51 | 15 | 42.5 | 35.2 | 65.9 | 0.3 | 1.1 | 1.4 | 2.7 | 1.2 | 0.2 | 1.1 | 0.1 | 6.4 |
2022-23 * | MIL | 7 | 12 | 38.9 | 41.2 | 100.0 | 0.4 | 1.3 | 1.7 | 1.7 | 0.3 | 0.3 | 1.0 | 0.0 | 5.6 |
Total | 946 | 27 | 45.9 | 36.2 | 76.6 | 0.7 | 2.3 | 3.0 | 4.7 | 2.2 | 0.9 | 2.2 | 0.2 | 13.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.