“ It's a pretty cool moment. » Khris Middleton reacted with simplicity to his little exploit of the night. Author of 26 points last night in Detroit against the Pistons, the team that drafted him in 2012 (39th choice), the Bucks guard has overtaken Glenn Robinson in third place among the franchise's top scorers, now with 12 012 points on the clock.
“ Respect this guy! “, claims Giannis Antetokounmpo, who speaks at length about the arrival of his long-time teammate on the podium. Podium where he already occupies first place with more than 17,000 points scored. The Greek recalls that the two men have been together for 11 years, and this 2013/14 season.
“ I saw how hard he worked. Every day he comes back stronger. He gave everything for the game, he loves the game, he is engaged in the game. And to become the third best scorer for the Bucks is a compliment. It's not easy to achieve “, recalls the double MVP, adding: “ I hope that at the end of the day, we will hold all the records. »
He and Khris Middleton still have a little work to do in this regard. The guard is, for example, the record holder for the greatest number of 3-point baskets scored and attempted in Bucks history. As for Giannis Antetokounmpo, he already has a bunch of records : greater number of matches played, minutes, baskets scored and scored, rebounds, assists, etc.
A duo that has lasted for 11 years
With only six seasons spent with the Bucks, Kareem Abdul-Jabbar, second in the points standings, should however keep the records for points, rebounds and blocks on average.
“ We've played 715 games, 720 games, we'll probably play 1,000 games together. Continue to progress, play correctly, stay humble, continue to surpass ourselves and do what is right for the team, the young people. Be the good example, the good model for them to follow », Lists Giannis Antetokounmpo on the intentions set for his duo with the rear.
He adds : ” I don't think he has the interception record yet, he's third and I'm second (editor’s note: 5th and 4th in volume)? He won't have this one, I won't give it to him! No I'm kidding. »
Saying “ very, very happy » for his teammate, the Greek remembers their first day together, at training camp, fighting to get a few minutes with Larry Drew. It was Khris Middleton’s second season, the future MVP’s first: “ I was like Andre (Jackson Jr.), he was like Marjon (Beauchamp), we were fighting against each other and look where we are today, 11 years later. »
Club legends, rewarded with the 2021 title.
Khris Middleton | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | DET | 27 | 18 | 44.0 | 31.1 | 84.4 | 0.2 | 1.7 | 1.9 | 1.0 | 2.0 | 0.6 | 0.4 | 0.2 | 6.1 |
2013-14 | MIL | 82 | 30 | 44.0 | 41.4 | 86.1 | 0.7 | 3.1 | 3.8 | 2.1 | 3.0 | 1.0 | 1.5 | 0.2 | 12.1 |
2014-15 | MIL | 79 | 30 | 46.7 | 40.7 | 85.9 | 0.6 | 3.8 | 4.4 | 2.3 | 2.3 | 1.5 | 1.4 | 0.1 | 13.4 |
2015-16 | MIL | 79 | 36 | 44.4 | 39.6 | 88.8 | 0.6 | 3.3 | 3.8 | 4.2 | 2.6 | 1.7 | 2.3 | 0.2 | 18.2 |
2016-17 | MIL | 29 | 31 | 45.0 | 43.3 | 88.0 | 0.4 | 3.9 | 4.2 | 3.4 | 2.7 | 1.4 | 2.2 | 0.2 | 14.7 |
2017-18 | MIL | 82 | 36 | 46.6 | 35.9 | 88.4 | 0.6 | 4.7 | 5.2 | 4.0 | 3.3 | 1.5 | 2.3 | 0.3 | 20.2 |
2018-19 | MIL | 77 | 31 | 44.1 | 37.8 | 83.7 | 0.7 | 5.3 | 6.0 | 4.3 | 2.2 | 1.0 | 2.3 | 0.1 | 18.3 |
2019-20 | MIL | 62 | 30 | 49.7 | 41.5 | 91.6 | 0.7 | 5.5 | 6.2 | 4.3 | 2.3 | 0.9 | 2.2 | 0.1 | 20.9 |
2020-21 | MIL | 68 | 33 | 47.6 | 41.4 | 89.8 | 0.8 | 5.2 | 6.0 | 5.4 | 2.4 | 1.1 | 2.6 | 0.1 | 20.4 |
2021-22 | MIL | 66 | 32 | 44.3 | 37.3 | 89.0 | 0.6 | 4.8 | 5.4 | 5.4 | 2.4 | 1.2 | 2.9 | 0.3 | 20.1 |
2022-23 | MIL | 33 | 24 | 43.6 | 31.5 | 90.2 | 0.9 | 3.4 | 4.2 | 4.9 | 2.1 | 0.7 | 2.2 | 0.2 | 15.1 |
2023-24 | MIL | 36 | 26 | 48.2 | 37.7 | 81.3 | 0.6 | 3.7 | 4.3 | 5.0 | 2.3 | 0.8 | 2.1 | 0.3 | 14.4 |
Total | 720 | 31 | 45.8 | 38.8 | 87.9 | 0.6 | 4.2 | 4.8 | 3.9 | 2.5 | 1.2 | 2.1 | 0.2 | 16.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.