Steve Kerr's summons were not enough to save Gary Payton II, injured in the left thigh and left during the match against Orlando on Tuesday evening. The Golden State franchise has communicated on the state of health of his rear after the last examinations carried out.
While we were talking about a few weeks Thursday morning, his unavailability could be longer. Suffering from a partial tear in the back of his thigh, his case will not be re-evaluated for three weeks. The average recovery time in the NBA for such an injury is approximately 32 days. Clearly, there is a good chance that we will not see him again until after the All-Star Game!
It's another hard blow for Gary Payton's son who had barely returned after a month of absence due to a calf injury. But also for the Warriors who are sinking into crisis with a 4th defeat in five matches, and a negative record: 16 victories – 18 defeats. The 2022 NBA champions find themselves 11th in the Western Conference, and they are falling behind their opponents.
Gary Payton II | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | MIL | 6 | 17 | 36.4 | 11.1 | 60.0 | 0.0 | 2.0 | 2.0 | 2.2 | 1.5 | 0.5 | 1.7 | 0.7 | 3.3 |
2017-18 * | All Teams | 23 | 10 | 40.5 | 24.0 | 33.3 | 0.6 | 1.4 | 1.9 | 0.9 | 1.3 | 0.3 | 0.3 | 0.1 | 3.0 |
2017-18 * | MIL | 12 | 9 | 39.4 | 16.7 | 66.7 | 0.3 | 1.1 | 1.4 | 0.8 | 1.4 | 0.3 | 0.3 | 0.1 | 2.5 |
2017-18 * | LAL | 11 | 11 | 41.5 | 30.8 | 16.7 | 0.8 | 1.6 | 2.5 | 1.1 | 1.2 | 0.4 | 0.4 | 0.2 | 3.6 |
2018-19 | W.A.S. | 3 | 5 | 62.5 | 50.0 | 0.0 | 0.3 | 0.3 | 0.7 | 1.3 | 0.7 | 1.0 | 0.3 | 0.3 | 3.7 |
2019-20 | W.A.S. | 29 | 15 | 41.4 | 28.3 | 50.0 | 0.9 | 1.9 | 2.8 | 1.7 | 1.9 | 1.1 | 0.7 | 0.2 | 3.9 |
2020-21 | GOS | 10 | 4 | 76.9 | 50.0 | 75.0 | 0.2 | 0.9 | 1.1 | 0.1 | 0.8 | 0.6 | 0.1 | 0.1 | 2.5 |
2021-22 | GOS | 71 | 18 | 61.6 | 35.8 | 60.3 | 1.0 | 2.5 | 3.5 | 0.9 | 1.9 | 1.4 | 0.6 | 0.3 | 7.1 |
2022-23 * | All Teams | 22 | 17 | 59.4 | 50.0 | 85.7 | 1.1 | 2.1 | 3.1 | 1.4 | 2.0 | 1.0 | 0.7 | 0.2 | 4.6 |
2022-23 * | POR | 15 | 17 | 58.5 | 52.9 | 100.0 | 0.7 | 1.9 | 2.6 | 1.5 | 1.9 | 1.1 | 0.8 | 0.1 | 4.1 |
2022-23 * | GOS | 7 | 16 | 60.7 | 44.4 | 66.7 | 2.0 | 2.3 | 4.3 | 1.1 | 2.0 | 0.9 | 0.6 | 0.6 | 5.7 |
2023-24 | GOS | 16 | 16 | 45.6 | 28.1 | 66.7 | 1.0 | 2.0 | 3.0 | 0.8 | 1.8 | 1.1 | 0.6 | 0.3 | 5.4 |
Total | 180 | 15 | 53.8 | 33.3 | 60.0 | 0.9 | 2.0 | 2.9 | 1.1 | 1.7 | 1.0 | 0.6 | 0.3 | 5.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.