At 38, Garrett Temple isn't ready for retirement yet, and ESPN announces that he will still be on the Raptors roster at the start of the school year. While the franchise is in the midst of rebuilding, the management appreciates his experience and professionalism in coaching the youngsters, and here is what Masai Ujiri said about him during the end-of-season press conference.
“He is an experienced player. Always positive and ready to play. He is a very good voice in the group, always with the right attitude.” had listed the Raptors president. “He's got it all. He's been a great fit for us this year. And if you want a veteran…Garrett Temple and Thad Young are two of those guys.”
Read >> The complete table of “free agency”
As vice-president of the players' union, Garrett Temple is likely committed to minimum wage, and that stability is rare for him, having played for 11 different teams in 13 years before joining Toronto.
After extending Immanuel Quickley and Scottie Barnes at high prices, the Raptors will now tackle the Bruce Brown case. They guaranteed his second and final year of contract at $23 million, but the goal is to use it as a bargaining chip. Another hot file: Gary Trent Jr., an unprotected free agent.
Garrett Temple | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 * | All Teams | 27 | 12 | 43.6 | 35.1 | 70.0 | 0.2 | 0.9 | 1.2 | 0.8 | 1.6 | 0.5 | 1.0 | 0.2 | 5.0 |
2009-10 * | SAN | 13 | 15 | 43.8 | 43.5 | 66.7 | 0.2 | 0.9 | 1.1 | 0.9 | 1.9 | 0.6 | 0.9 | 0.2 | 6.2 |
2009-10 * | WHOA | 9 | 13 | 44.8 | 25.0 | 66.7 | 0.2 | 1.3 | 1.6 | 0.8 | 1.8 | 0.4 | 1.6 | 0.4 | 5.0 |
2009-10 * | BAG | 5 | 5 | 37.5 | 0.0 | 100.0 | 0.2 | 0.4 | 0.6 | 0.4 | 0.2 | 0.2 | 0.4 | 0.0 | 2.2 |
2010-11 * | All Teams | 24 | 10 | 29.4 | 27.0 | 41.2 | 0.0 | 0.9 | 1.0 | 1.3 | 1.0 | 0.5 | 1.0 | 0.3 | 2.4 |
2010-11 * | CHA | 12 | 11 | 28.6 | 26.9 | 63.6 | 0.0 | 1.3 | 1.3 | 2.0 | 1.2 | 0.8 | 1.7 | 0.3 | 3.2 |
2010-11 * | MIL | 9 | 9 | 33.3 | 30.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.9 | 0.1 | 0.2 | 0.1 | 1.9 |
2010-11 * | SAN | 3 | 7 | 20.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0.3 | 0.3 | 0.3 | 0.7 |
2012-13 | WAS | 51 | 23 | 40.7 | 32.5 | 70.3 | 0.6 | 1.8 | 2.4 | 2.3 | 1.8 | 1.0 | 1.2 | 0.3 | 5.1 |
2013-14 | WAS | 75 | 9 | 36.2 | 20.7 | 69.8 | 0.3 | 0.6 | 0.9 | 1.0 | 1.0 | 0.5 | 0.6 | 0.2 | 1.8 |
2014-15 | WAS | 52 | 14 | 40.0 | 37.5 | 72.9 | 0.5 | 1.3 | 1.7 | 1.1 | 1.5 | 0.8 | 0.7 | 0.2 | 3.9 |
2015-16 | WAS | 80 | 24 | 39.8 | 34.5 | 72.8 | 0.5 | 2.2 | 2.7 | 1.8 | 2.4 | 0.9 | 0.8 | 0.2 | 7.3 |
2016-17 | BAG | 65 | 27 | 42.4 | 37.3 | 78.4 | 0.5 | 2.3 | 2.8 | 2.6 | 2.2 | 1.3 | 1.2 | 0.4 | 7.8 |
2017-18 | BAG | 65 | 25 | 41.8 | 39.2 | 76.9 | 0.3 | 2.0 | 2.3 | 1.9 | 2.1 | 0.9 | 1.2 | 0.4 | 8.4 |
2018-19 * | All Teams | 75 | 27 | 42.2 | 34.1 | 74.8 | 0.4 | 2.5 | 2.9 | 1.4 | 2.7 | 1.0 | 0.9 | 0.4 | 7.8 |
2018-19 * | SAME | 49 | 31 | 42.9 | 35.2 | 75.0 | 0.4 | 2.7 | 3.1 | 1.4 | 2.7 | 1.0 | 1.1 | 0.5 | 9.5 |
2018-19 * | LAKE | 26 | 20 | 39.6 | 29.6 | 74.2 | 0.4 | 2.1 | 2.5 | 1.4 | 2.7 | 1.0 | 0.6 | 0.2 | 4.7 |
2019-20 | BRK | 62 | 28 | 37.8 | 32.9 | 80.5 | 0.5 | 3.1 | 3.5 | 2.5 | 1.7 | 0.8 | 1.0 | 0.5 | 10.3 |
2020-21 | CHI | 56 | 27 | 41.5 | 33.5 | 80.0 | 0.5 | 2.3 | 2.9 | 2.2 | 2.3 | 0.8 | 1.0 | 0.5 | 7.6 |
2021-22 | NOP | 59 | 19 | 37.6 | 31.9 | 68.3 | 0.5 | 1.9 | 2.4 | 1.3 | 1.4 | 0.7 | 0.7 | 0.4 | 5.2 |
2022-23 | NOP | 25 | 7 | 40.0 | 42.3 | 75.0 | 0.2 | 0.5 | 0.7 | 0.5 | 0.6 | 0.4 | 0.2 | 0.1 | 2.0 |
2023-24 | TOR | 27 | 11 | 37.2 | 30.0 | 81.8 | 0.7 | 1.0 | 1.7 | 1.0 | 1.0 | 0.4 | 0.5 | 0.1 | 3.3 |
Total | 743 | 21 | 40.1 | 34.4 | 74.2 | 0.4 | 1.9 | 2.3 | 1.7 | 1.8 | 0.8 | 0.9 | 0.3 | 6.1 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.